Your-Doctor Foods Nutrients Values
Whey, sweet, dried
Nutrients Values for 1 cup ( 145 Grams)

Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 4.4 g/ml | 3000 g/ml | 0.1% |
Energy | 511.9 KiloCalories (Calories) | 2000 KiloCalories (Calories) | 25.6% |
Carbohydrate | 107.3 g | 300 g | 35.8% |
Total Sugar | 107.3 g | 36 g | 298.1% |
Protein | 18.9 g | 56 g | 33.8% |
Total Lipid | 1.5 g | 65 g | 2.3% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 11.6 g | - | - |
Sodium | 1564.6 mg | 2400 mg | 65.2% |
Potassium | 3016 mg | 4700 mg | 64.2% |
Calcium | 1154.2 mg | 1200 mg | 96.2% |
Phosphorus | 1351.4 mg | 700 mg | 193.1% |
Iron | 1.5 mg | 8 mg | 18.8% |
Magnesium | 255.2 mg | 420 mg | 60.8% |
Zinc | 2.9 mg | 11 mg | 26.4% |
Copper | 0 mg | 0.9 mg | 0% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 39.2 µg | 55 µg | 71.3% |
Vitamin C (L-Ascorbic Acid) | 2.9 IU International Units | 90 IU International Units | 3.2% |
Thiamine (Vitamin B1) | 1.5 µg | 1.2 µg | 125% |
Riboflavin (Vitamin B2) | 2.9 µg_RAE | 1.3 µg_RAE | 223.1% |
Niacin (Vitamin B3) | 1.5 µg | 16 µg | 9.4% |
Pantothenic Acid (Vitamin B5) | 8.7 mg | 5 mg | 174% |
Vitamin B6 (Pyrodixine) | 1.5 IU International Units | 1.3 IU International Units | 115.4% |
Vitamin B12 | 2.9 µg | 2.4 µg | 120.8% |
Folate Total | 17.4 mg | - | - |
Folic acid | 0 mg | 400 mg | 0% |
Folate Food | 17.4 mg | - | - |
Folate (Dietary Folate Equivalent) | 17.4 mg | - | - |
Vitamin A (International Units) | 43.5 mg | 3000 mg | 1.5% |
Retinol | 11.6 mg | 900 mg | 1.3% |
Vitamin A (Retinol Activity Equivalents) | 11.6 µg | 3000 µg | 0.4% |
Vitamin E | 0 µg | 15 µg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 µg | 600 µg | 0% |
Vitamin D (D2 + D3) | 0 µg_DFE | 15 µg_DFE | 0% |
Alpha Carotene | 0 mg | - | - |
Beta Carotene | 2.9 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 326.3 µg | 550 µg | 59.3% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.5 g | 20 g | 7.5% |
Monounsaturated Fat | 0 g | - | - |
Polyunsaturated Fat | 0 g | - | - |
Cholesterol | 8.7 mg | 300 mg | 2.9% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)