Your-Doctor Foods Nutrients Values
Milk, dry, nonfat, instant, with added vitamin A and vitamin D
Nutrients Values for 1 cup ( 68 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 1.123 g - (ml) | 3000 g - (ml) | 0.037% |
Energy | 101.493 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 5.075% |
Carbohydrate | 14.796 g | 300 g | 4.932% |
Total Sugar | 14.796 g | 36 g | 41.1% |
Protein | 9.951 g | 56 g | 17.77% |
Total Lipid | 0.204 g | 65 g | 0.314% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 2.277 g | - | - |
Sodium | 155.642 mg | 2400 mg | 6.485% |
Potassium | 483.368 mg | 4700 mg | 10.284% |
Calcium | 348.989 mg | 1200 mg | 29.082% |
Phosphorus | 279.248 mg | 700 mg | 39.893% |
Iron | 0.088 mg | 8 mg | 1.1% |
Magnesium | 33.17 mg | 420 mg | 7.898% |
Zinc | 1.25 mg | 11 mg | 11.364% |
Copper | 0.012 mg | 0.9 mg | 1.333% |
Manganese | 0.006 mg | 2.3 mg | 0.261% |
Selenium | 7.74 µg | 55 µg | 14.073% |
Vitamin C (L-Ascorbic Acid) | 1.588 mg | 90 mg | 1.764% |
Thiamine (Vitamin B1) | 0.117 mg | 1.2 mg | 9.75% |
Riboflavin (Vitamin B2) | 0.494 mg | 1.3 mg | 38% |
Niacin (Vitamin B3) | 0.253 mg | 16 mg | 1.581% |
Pantothenic Acid (Vitamin B5) | 0.917 mg | 5 mg | 18.34% |
Vitamin B6 (Pyrodixine) | 0.098 mg | 1.3 mg | 7.538% |
Vitamin B12 | 1.131 µg | 2.4 µg | 47.125% |
Folate Total | 14.175 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 14.175 µg | - | - |
Folate (Dietary Folate Equivalent) | 14.175 µg | - | - |
Vitamin A (International Units) | 670.478 IU International Units | 3000 IU International Units | 22.349% |
Retinol | 201.002 µg | 900 µg | 22.334% |
Vitamin A (Retinol Activity Equivalents) | 201.002 RAE | 3000 RAE | 6.7% |
Vitamin E | 0.003 mg | 15 mg | 0.02% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 124.74 IU International Units | 600 IU International Units | 20.79% |
Vitamin D (D2 + D3) | 3.119 µg | 15 µg | 20.793% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0.284 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 47.571 mg | 550 mg | 8.649% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.132 g | 20 g | 0.66% |
Monounsaturated Fat | 0.053 g | - | - |
Polyunsaturated Fat | 0.008 g | - | - |
Cholesterol | 5.103 mg | 300 mg | 1.701% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)