Your-Doctor Foods Nutrients Values
Milk, dry, nonfat, regular, with added vitamin A and vitamin D
Nutrients Values for .25 cup ( 30 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 0.948 g - (ml) | 3000 g - (ml) | 0.032% |
Energy | 108.6 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 5.43% |
Carbohydrate | 15.594 g | 300 g | 5.198% |
Total Sugar | 15.594 g | 36 g | 43.317% |
Protein | 10.848 g | 56 g | 19.371% |
Total Lipid | 0.231 g | 65 g | 0.355% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 2.379 g | - | - |
Sodium | 160.5 mg | 2400 mg | 6.688% |
Potassium | 538.2 mg | 4700 mg | 11.451% |
Calcium | 377.1 mg | 1200 mg | 31.425% |
Phosphorus | 290.4 mg | 700 mg | 41.486% |
Iron | 0.096 mg | 8 mg | 1.2% |
Magnesium | 33 mg | 420 mg | 7.857% |
Zinc | 1.224 mg | 11 mg | 11.127% |
Copper | 0.012 mg | 0.9 mg | 1.333% |
Manganese | 0.006 mg | 2.3 mg | 0.261% |
Selenium | 8.19 µg | 55 µg | 14.891% |
Vitamin C (L-Ascorbic Acid) | 2.04 mg | 90 mg | 2.267% |
Thiamine (Vitamin B1) | 0.125 mg | 1.2 mg | 10.417% |
Riboflavin (Vitamin B2) | 0.465 mg | 1.3 mg | 35.769% |
Niacin (Vitamin B3) | 0.285 mg | 16 mg | 1.781% |
Pantothenic Acid (Vitamin B5) | 1.07 mg | 5 mg | 21.4% |
Vitamin B6 (Pyrodixine) | 0.108 mg | 1.3 mg | 8.308% |
Vitamin B12 | 1.209 µg | 2.4 µg | 50.375% |
Folate Total | 15 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 15 µg | - | - |
Folate (Dietary Folate Equivalent) | 15 µg | - | - |
Vitamin A (International Units) | 653.7 IU International Units | 3000 IU International Units | 21.79% |
Retinol | 195.9 µg | 900 µg | 21.767% |
Vitamin A (Retinol Activity Equivalents) | 195.9 RAE | 3000 RAE | 6.53% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0.03 µg | 120 µg | 0.025% |
vitamin D International Units | 132 IU International Units | 600 IU International Units | 22% |
Vitamin D (D2 + D3) | 3.3 µg | 15 µg | 22% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0.3 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 50.76 mg | 550 mg | 9.229% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.15 g | 20 g | 0.75% |
Monounsaturated Fat | 0.06 g | - | - |
Polyunsaturated Fat | 0.009 g | - | - |
Cholesterol | 6 mg | 300 mg | 2% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)