Your-Doctor Foods Nutrients Values
Snacks, granola bar, QUAKER, DIPPS, all flavors
Nutrients Values for 1 bar ( 31 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 1.724 g - (ml) | 3000 g - (ml) | 0.057% |
Energy | 148.8 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.44% |
Carbohydrate | 20.138 g | 300 g | 6.713% |
Total Sugar | 11.659 g | 36 g | 32.386% |
Protein | 2.331 g | 56 g | 4.163% |
Total Lipid | 6.33 g | 65 g | 9.738% |
Total Dietary Fiber | 0.992 g | 38 g | 2.611% |
Ash | 0.481 g | - | - |
Sodium | 83.39 mg | 2400 mg | 3.475% |
Potassium | 71.61 mg | 4700 mg | 1.524% |
Calcium | 20.15 mg | 1200 mg | 1.679% |
Phosphorus | 50.22 mg | 700 mg | 7.174% |
Iron | 0.36 mg | 8 mg | 4.5% |
Magnesium | 17.05 mg | 420 mg | 4.06% |
Zinc | 0.372 mg | 11 mg | 3.382% |
Copper | 0.067 mg | 0.9 mg | 7.444% |
Manganese | 0.353 mg | 2.3 mg | 15.348% |
Selenium | 4.526 µg | 55 µg | 8.229% |
Vitamin C (L-Ascorbic Acid) | 0.093 mg | 90 mg | 0.103% |
Thiamine (Vitamin B1) | 0.041 mg | 1.2 mg | 3.417% |
Riboflavin (Vitamin B2) | 0.03 mg | 1.3 mg | 2.308% |
Niacin (Vitamin B3) | 0.312 mg | 16 mg | 1.95% |
Pantothenic Acid (Vitamin B5) | 0.122 mg | 5 mg | 2.44% |
Vitamin B6 (Pyrodixine) | 0.036 mg | 1.3 mg | 2.769% |
Vitamin B12 | 0.019 µg | 2.4 µg | 0.792% |
Folate Total | 3.72 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 3.72 µg | - | - |
Folate (Dietary Folate Equivalent) | 3.72 µg | - | - |
Vitamin A (International Units) | 4.65 IU International Units | 3000 IU International Units | 0.155% |
Retinol | 1.24 µg | 900 µg | 0.138% |
Vitamin A (Retinol Activity Equivalents) | 1.24 RAE | 3000 RAE | 0.041% |
Vitamin E | 1.299 mg | 15 mg | 8.66% |
Vitamin K | 0.62 µg | 120 µg | 0.517% |
vitamin D International Units | 0.93 IU International Units | 600 IU International Units | 0.155% |
Vitamin D (D2 + D3) | 0.031 µg | 15 µg | 0.207% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0.31 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 6.262 mg | 550 mg | 1.139% |
Lutein + Zeaxanthin | 13.33 µg | 6000 µg | 0.222% |
Saturated Fat | 2.695 g | 20 g | 13.475% |
Monounsaturated Fat | 1.085 g | - | - |
Polyunsaturated Fat | 2.186 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)