Your-Doctor Foods Nutrients Values
Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, with yogurt coating
Nutrients Values for 1 bar ( 35 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 2.513 g - (ml) | 3000 g - (ml) | 0.084% |
Energy | 148.05 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.403% |
Carbohydrate | 26.002 g | 300 g | 8.667% |
Total Sugar | 14 g | 36 g | 38.889% |
Protein | 1.999 g | 56 g | 3.57% |
Total Lipid | 4.001 g | 65 g | 6.155% |
Total Dietary Fiber | 1.54 g | 38 g | 4.053% |
Ash | 0.501 g | - | - |
Sodium | 94.85 mg | 2400 mg | 3.952% |
Potassium | 58.8 mg | 4700 mg | 1.251% |
Calcium | 100.1 mg | 1200 mg | 8.342% |
Phosphorus | 66.85 mg | 700 mg | 9.55% |
Iron | 0.361 mg | 8 mg | 4.513% |
Magnesium | 21.7 mg | 420 mg | 5.167% |
Zinc | 0.553 mg | 11 mg | 5.027% |
Copper | 0.061 mg | 0.9 mg | 6.778% |
Manganese | 0.454 mg | 2.3 mg | 19.739% |
Selenium | 4.305 µg | 55 µg | 7.827% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.317 mg | 1.2 mg | 26.417% |
Riboflavin (Vitamin B2) | 0.19 mg | 1.3 mg | 14.615% |
Niacin (Vitamin B3) | 2.556 mg | 16 mg | 15.975% |
Pantothenic Acid (Vitamin B5) | 0.175 mg | 5 mg | 3.5% |
Vitamin B6 (Pyrodixine) | 0.248 mg | 1.3 mg | 19.077% |
Vitamin B12 | 0.004 µg | 2.4 µg | 0.167% |
Folate Total | 44.1 µg | - | - |
Folic acid | 39.2 µg | 400 µg | 9.8% |
Folate Food | 4.9 µg | - | - |
Folate (Dietary Folate Equivalent) | 71.75 µg | - | - |
Vitamin A (International Units) | 553.7 IU International Units | 3000 IU International Units | 18.457% |
Retinol | 166.25 µg | 900 µg | 18.472% |
Vitamin A (Retinol Activity Equivalents) | 166.25 RAE | 3000 RAE | 5.542% |
Vitamin E | 0.595 mg | 15 mg | 3.967% |
Vitamin K | 2.415 µg | 120 µg | 2.013% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 6.86 mg | 550 mg | 1.247% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.48 g | 20 g | 2.4% |
Monounsaturated Fat | 2.23 g | - | - |
Polyunsaturated Fat | 1.217 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)