Your-Doctor Foods Nutrients Values
Butter, salted
Nutrients Values for 1 pat, (1" sq, 1/3" high) ( 5 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 0.794 g - (ml) | 3000 g - (ml) | 0.026% |
| Energy | 35.85 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.793% |
| Carbohydrate | 0.003 g | 300 g | 0.001% |
| Total Sugar | 0.003 g | 36 g | 0.008% |
| Protein | 0.043 g | 56 g | 0.077% |
| Total Lipid | 4.056 g | 65 g | 6.24% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.106 g | - | - |
| Sodium | 32.15 mg | 2400 mg | 1.34% |
| Potassium | 1.2 mg | 4700 mg | 0.026% |
| Calcium | 1.2 mg | 1200 mg | 0.1% |
| Phosphorus | 1.2 mg | 700 mg | 0.171% |
| Iron | 0.001 mg | 8 mg | 0.013% |
| Magnesium | 0.1 mg | 420 mg | 0.024% |
| Zinc | 0.005 mg | 11 mg | 0.045% |
| Copper | 0 mg | 0.9 mg | 0% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 0.05 µg | 55 µg | 0.091% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0 mg | 1.2 mg | 0% |
| Riboflavin (Vitamin B2) | 0.002 mg | 1.3 mg | 0.154% |
| Niacin (Vitamin B3) | 0.002 mg | 16 mg | 0.013% |
| Pantothenic Acid (Vitamin B5) | 0.006 mg | 5 mg | 0.12% |
| Vitamin B6 (Pyrodixine) | 0 mg | 1.3 mg | 0% |
| Vitamin B12 | 0.009 µg | 2.4 µg | 0.375% |
| Folate Total | 0.15 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.15 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.15 µg | - | - |
| Vitamin A (International Units) | 124.95 IU International Units | 3000 IU International Units | 4.165% |
| Retinol | 33.55 µg | 900 µg | 3.728% |
| Vitamin A (Retinol Activity Equivalents) | 34.2 RAE | 3000 RAE | 1.14% |
| Vitamin E | 0.116 mg | 15 mg | 0.773% |
| Vitamin K | 0.35 µg | 120 µg | 0.292% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 7.9 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0.94 mg | 550 mg | 0.171% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 2.568 g | 20 g | 12.84% |
| Monounsaturated Fat | 1.051 g | - | - |
| Polyunsaturated Fat | 0.152 g | - | - |
| Cholesterol | 10.75 mg | 300 mg | 3.583% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)