Your-Doctor Foods Nutrients Values
Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw
Nutrients Values for 1 roast ( 342 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 211.766 g - (ml) | 3000 g - (ml) | 7.059% |
Energy | 800.28 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 40.014% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 69.597 g | 56 g | 124.28% |
Total Lipid | 57.901 g | 65 g | 89.078% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 3.112 g | - | - |
Sodium | 198.36 mg | 2400 mg | 8.265% |
Potassium | 0 mg | 4700 mg | 0% |
Calcium | 13.68 mg | 1200 mg | 1.14% |
Phosphorus | 0 mg | 700 mg | 0% |
Iron | 6.464 mg | 8 mg | 80.8% |
Magnesium | 0 mg | 420 mg | 0% |
Zinc | 0 mg | 11 mg | 0% |
Copper | 0 mg | 0.9 mg | 0% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 0 µg | 55 µg | 0% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0 mg | 1.2 mg | 0% |
Riboflavin (Vitamin B2) | 0 mg | 1.3 mg | 0% |
Niacin (Vitamin B3) | 0 mg | 16 mg | 0% |
Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
Vitamin B6 (Pyrodixine) | 0 mg | 1.3 mg | 0% |
Vitamin B12 | 0 µg | 2.4 µg | 0% |
Folate Total | 0 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 0 µg | - | - |
Folate (Dietary Folate Equivalent) | 0 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 22.353 g | 20 g | 111.765% |
Monounsaturated Fat | 28.902 g | - | - |
Polyunsaturated Fat | 1.789 g | - | - |
Cholesterol | 246.24 mg | 300 mg | 82.08% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)