Your-Doctor Foods Nutrients Values
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled
Nutrients Values for 1 lb ( 453.6 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 297.426 g - (ml) | 3000 g - (ml) | 9.914% |
Energy | 730.296 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 36.515% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 116.711 g | 56 g | 208.413% |
Total Lipid | 25.946 g | 65 g | 39.917% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 6.804 g | - | - |
Sodium | 331.128 mg | 2400 mg | 13.797% |
Potassium | 1329.048 mg | 4700 mg | 28.278% |
Calcium | 36.288 mg | 1200 mg | 3.024% |
Phosphorus | 1061.424 mg | 700 mg | 151.632% |
Iron | 13.699 mg | 8 mg | 171.238% |
Magnesium | 104.328 mg | 420 mg | 24.84% |
Zinc | 35.517 mg | 11 mg | 322.882% |
Copper | 0.549 mg | 0.9 mg | 61% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 114.307 µg | 55 µg | 207.831% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.499 mg | 1.2 mg | 41.583% |
Riboflavin (Vitamin B2) | 1.039 mg | 1.3 mg | 79.923% |
Niacin (Vitamin B3) | 16.384 mg | 16 mg | 102.4% |
Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
Vitamin B6 (Pyrodixine) | 1.452 mg | 1.3 mg | 111.692% |
Vitamin B12 | 15.286 µg | 2.4 µg | 636.917% |
Folate Total | 36.288 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 36.288 µg | - | - |
Folate (Dietary Folate Equivalent) | 36.288 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0.726 mg | 15 mg | 4.84% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 7.806 g | 20 g | 39.03% |
Monounsaturated Fat | 12.342 g | - | - |
Polyunsaturated Fat | 1.819 g | - | - |
Cholesterol | 294.84 mg | 300 mg | 98.28% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)