Your-Doctor Foods Nutrients Values
Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, all grades, raw
Nutrients Values for 1 lb ( 453.6 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 320.332 g - (ml) | 3000 g - (ml) | 10.678% |
| Energy | 694.008 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 34.7% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 100.336 g | 56 g | 179.171% |
| Total Lipid | 29.575 g | 65 g | 45.5% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 4.808 g | - | - |
| Sodium | 254.016 mg | 2400 mg | 10.584% |
| Potassium | 1573.992 mg | 4700 mg | 33.489% |
| Calcium | 108.864 mg | 1200 mg | 9.072% |
| Phosphorus | 934.416 mg | 700 mg | 133.488% |
| Iron | 7.258 mg | 8 mg | 90.725% |
| Magnesium | 104.328 mg | 420 mg | 24.84% |
| Zinc | 18.189 mg | 11 mg | 165.355% |
| Copper | 0.336 mg | 0.9 mg | 37.333% |
| Manganese | 0.059 mg | 2.3 mg | 2.565% |
| Selenium | 122.018 µg | 55 µg | 221.851% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.308 mg | 1.2 mg | 25.667% |
| Riboflavin (Vitamin B2) | 0.503 mg | 1.3 mg | 38.692% |
| Niacin (Vitamin B3) | 31.076 mg | 16 mg | 194.225% |
| Pantothenic Acid (Vitamin B5) | 2.967 mg | 5 mg | 59.34% |
| Vitamin B6 (Pyrodixine) | 2.808 mg | 1.3 mg | 216% |
| Vitamin B12 | 4.944 µg | 2.4 µg | 206% |
| Folate Total | 58.968 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 58.968 µg | - | - |
| Folate (Dietary Folate Equivalent) | 58.968 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 1.452 mg | 15 mg | 9.68% |
| Vitamin K | 5.897 µg | 120 µg | 4.914% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 419.126 mg | 550 mg | 76.205% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 10.941 g | 20 g | 54.705% |
| Monounsaturated Fat | 11.902 g | - | - |
| Polyunsaturated Fat | 1.279 g | - | - |
| Cholesterol | 294.84 mg | 300 mg | 98.28% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)