Your-Doctor Foods Nutrients Values
Egg, yolk, raw, frozen, sugared, pasteurized
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 51.23 g - (ml) | 3000 g - (ml) | 1.708% |
Energy | 307 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 15.35% |
Carbohydrate | 10.95 g | 300 g | 3.65% |
Total Sugar | 10.3 g | 36 g | 28.611% |
Protein | 13.87 g | 56 g | 24.768% |
Total Lipid | 22.82 g | 65 g | 35.108% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.13 g | - | - |
Sodium | 70 mg | 2400 mg | 2.917% |
Potassium | 105 mg | 4700 mg | 2.234% |
Calcium | 124 mg | 1200 mg | 10.333% |
Phosphorus | 404 mg | 700 mg | 57.714% |
Iron | 3.7 mg | 8 mg | 46.25% |
Magnesium | 10 mg | 420 mg | 2.381% |
Zinc | 3.06 mg | 11 mg | 27.818% |
Copper | 0.012 mg | 0.9 mg | 1.333% |
Manganese | 0.08 mg | 2.3 mg | 3.478% |
Selenium | 53.5 µg | 55 µg | 97.273% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.14 mg | 1.2 mg | 11.667% |
Riboflavin (Vitamin B2) | 0.523 mg | 1.3 mg | 40.231% |
Niacin (Vitamin B3) | 0.037 mg | 16 mg | 0.231% |
Pantothenic Acid (Vitamin B5) | 3.287 mg | 5 mg | 65.74% |
Vitamin B6 (Pyrodixine) | 0.398 mg | 1.3 mg | 30.615% |
Vitamin B12 | 1.64 µg | 2.4 µg | 68.333% |
Folate Total | 174 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 174 µg | - | - |
Folate (Dietary Folate Equivalent) | 174 µg | - | - |
Vitamin A (International Units) | 1103 IU International Units | 3000 IU International Units | 36.767% |
Retinol | 313 µg | 900 µg | 34.778% |
Vitamin A (Retinol Activity Equivalents) | 316 RAE | 3000 RAE | 10.533% |
Vitamin E | 2.25 mg | 15 mg | 15% |
Vitamin K | 0.7 µg | 120 µg | 0.583% |
vitamin D International Units | 123 IU International Units | 600 IU International Units | 20.5% |
Vitamin D (D2 + D3) | 3.1 µg | 15 µg | 20.667% |
Alpha Carotene | 38 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 33 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 669.3 mg | 550 mg | 121.691% |
Lutein + Zeaxanthin | 967 µg | 6000 µg | 16.117% |
Saturated Fat | 7.11 g | 20 g | 35.55% |
Monounsaturated Fat | 8.885 g | - | - |
Polyunsaturated Fat | 3.856 g | - | - |
Cholesterol | 917 mg | 300 mg | 305.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)