Your-Doctor Foods Nutrients Values
Egg, whole, dried, stabilized, glucose reduced
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 1.87 g - (ml) | 3000 g - (ml) | 0.062% |
| Energy | 615 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 30.75% |
| Carbohydrate | 2.38 g | 300 g | 0.793% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 48.17 g | 56 g | 86.018% |
| Total Lipid | 43.95 g | 65 g | 67.615% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 3.63 g | - | - |
| Sodium | 548 mg | 2400 mg | 22.833% |
| Potassium | 515 mg | 4700 mg | 10.957% |
| Calcium | 222 mg | 1200 mg | 18.5% |
| Phosphorus | 715 mg | 700 mg | 102.143% |
| Iron | 8.28 mg | 8 mg | 103.5% |
| Magnesium | 49 mg | 420 mg | 11.667% |
| Zinc | 5.71 mg | 11 mg | 51.909% |
| Copper | 0.27 mg | 0.9 mg | 30% |
| Manganese | 0.15 mg | 2.3 mg | 6.522% |
| Selenium | 121.1 µg | 55 µg | 220.182% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.325 mg | 1.2 mg | 27.083% |
| Riboflavin (Vitamin B2) | 1.232 mg | 1.3 mg | 94.769% |
| Niacin (Vitamin B3) | 0.259 mg | 16 mg | 1.619% |
| Pantothenic Acid (Vitamin B5) | 6.71 mg | 5 mg | 134.2% |
| Vitamin B6 (Pyrodixine) | 0.42 mg | 1.3 mg | 32.308% |
| Vitamin B12 | 10.51 µg | 2.4 µg | 437.917% |
| Folate Total | 193 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 193 µg | - | - |
| Folate (Dietary Folate Equivalent) | 193 µg | - | - |
| Vitamin A (International Units) | 2050 IU International Units | 3000 IU International Units | 68.333% |
| Retinol | 616 µg | 900 µg | 68.444% |
| Vitamin A (Retinol Activity Equivalents) | 616 RAE | 3000 RAE | 20.533% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 13.198 g | 20 g | 65.99% |
| Monounsaturated Fat | 17.564 g | - | - |
| Polyunsaturated Fat | 5.713 g | - | - |
| Cholesterol | 2017 mg | 300 mg | 672.333% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)