Your-Doctor Foods Nutrients Values
Egg, white, dried, flakes, stabilized, glucose reduced
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 14.62 g - (ml) | 3000 g - (ml) | 0.487% |
Energy | 351 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 17.55% |
Carbohydrate | 4.17 g | 300 g | 1.39% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 76.92 g | 56 g | 137.357% |
Total Lipid | 0.04 g | 65 g | 0.062% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 4.25 g | - | - |
Sodium | 1156 mg | 2400 mg | 48.167% |
Potassium | 1042 mg | 4700 mg | 22.17% |
Calcium | 83 mg | 1200 mg | 6.917% |
Phosphorus | 83 mg | 700 mg | 11.857% |
Iron | 0.23 mg | 8 mg | 2.875% |
Magnesium | 67 mg | 420 mg | 15.952% |
Zinc | 0.15 mg | 11 mg | 1.364% |
Copper | 0.23 mg | 0.9 mg | 25.556% |
Manganese | 0.07 mg | 2.3 mg | 3.043% |
Selenium | 116.8 µg | 55 µg | 212.364% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.035 mg | 1.2 mg | 2.917% |
Riboflavin (Vitamin B2) | 2.162 mg | 1.3 mg | 166.308% |
Niacin (Vitamin B3) | 0.675 mg | 16 mg | 4.219% |
Pantothenic Acid (Vitamin B5) | 1.829 mg | 5 mg | 36.58% |
Vitamin B6 (Pyrodixine) | 0.023 mg | 1.3 mg | 1.769% |
Vitamin B12 | 0.49 µg | 2.4 µg | 20.417% |
Folate Total | 89 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 89 µg | - | - |
Folate (Dietary Folate Equivalent) | 89 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 8.4 mg | 550 mg | 1.527% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0 g | 20 g | 0% |
Monounsaturated Fat | 0 g | - | - |
Polyunsaturated Fat | 0 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)