Your-Doctor Foods Nutrients Values
Egg, quail, whole, fresh, raw
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 74.35 g - (ml) | 3000 g - (ml) | 2.478% |
| Energy | 158 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.9% |
| Carbohydrate | 0.41 g | 300 g | 0.137% |
| Total Sugar | 0.4 g | 36 g | 1.111% |
| Protein | 13.05 g | 56 g | 23.304% |
| Total Lipid | 11.09 g | 65 g | 17.062% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.1 g | - | - |
| Sodium | 141 mg | 2400 mg | 5.875% |
| Potassium | 132 mg | 4700 mg | 2.809% |
| Calcium | 64 mg | 1200 mg | 5.333% |
| Phosphorus | 226 mg | 700 mg | 32.286% |
| Iron | 3.65 mg | 8 mg | 45.625% |
| Magnesium | 13 mg | 420 mg | 3.095% |
| Zinc | 1.47 mg | 11 mg | 13.364% |
| Copper | 0.062 mg | 0.9 mg | 6.889% |
| Manganese | 0.038 mg | 2.3 mg | 1.652% |
| Selenium | 32 µg | 55 µg | 58.182% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.13 mg | 1.2 mg | 10.833% |
| Riboflavin (Vitamin B2) | 0.79 mg | 1.3 mg | 60.769% |
| Niacin (Vitamin B3) | 0.15 mg | 16 mg | 0.938% |
| Pantothenic Acid (Vitamin B5) | 1.761 mg | 5 mg | 35.22% |
| Vitamin B6 (Pyrodixine) | 0.15 mg | 1.3 mg | 11.538% |
| Vitamin B12 | 1.58 µg | 2.4 µg | 65.833% |
| Folate Total | 66 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 66 µg | - | - |
| Folate (Dietary Folate Equivalent) | 66 µg | - | - |
| Vitamin A (International Units) | 543 IU International Units | 3000 IU International Units | 18.1% |
| Retinol | 155 µg | 900 µg | 17.222% |
| Vitamin A (Retinol Activity Equivalents) | 156 RAE | 3000 RAE | 5.2% |
| Vitamin E | 1.08 mg | 15 mg | 7.2% |
| Vitamin K | 0.3 µg | 120 µg | 0.25% |
| vitamin D International Units | 55 IU International Units | 600 IU International Units | 9.167% |
| Vitamin D (D2 + D3) | 1.4 µg | 15 µg | 9.333% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 11 µg | - | - |
| Beta Cryptoxanthin | 10 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 263.4 mg | 550 mg | 47.891% |
| Lutein + Zeaxanthin | 369 µg | 6000 µg | 6.15% |
| Saturated Fat | 3.557 g | 20 g | 17.785% |
| Monounsaturated Fat | 4.324 g | - | - |
| Polyunsaturated Fat | 1.324 g | - | - |
| Cholesterol | 844 mg | 300 mg | 281.333% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)