Your-Doctor Foods Nutrients Values
Egg, whole, raw, frozen, pasteurized
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 75.81 g - (ml) | 3000 g - (ml) | 2.527% |
| Energy | 147 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.35% |
| Carbohydrate | 1.01 g | 300 g | 0.337% |
| Total Sugar | 0.25 g | 36 g | 0.694% |
| Protein | 12.33 g | 56 g | 22.018% |
| Total Lipid | 9.95 g | 65 g | 15.308% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.91 g | - | - |
| Sodium | 128 mg | 2400 mg | 5.333% |
| Potassium | 135 mg | 4700 mg | 2.872% |
| Calcium | 62 mg | 1200 mg | 5.167% |
| Phosphorus | 193 mg | 700 mg | 27.571% |
| Iron | 1.74 mg | 8 mg | 21.75% |
| Magnesium | 9 mg | 420 mg | 2.143% |
| Zinc | 1.32 mg | 11 mg | 12% |
| Copper | 0.053 mg | 0.9 mg | 5.889% |
| Manganese | 0.032 mg | 2.3 mg | 1.391% |
| Selenium | 37.2 µg | 55 µg | 67.636% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.067 mg | 1.2 mg | 5.583% |
| Riboflavin (Vitamin B2) | 0.523 mg | 1.3 mg | 40.231% |
| Niacin (Vitamin B3) | 0.103 mg | 16 mg | 0.644% |
| Pantothenic Acid (Vitamin B5) | 1.57 mg | 5 mg | 31.4% |
| Vitamin B6 (Pyrodixine) | 0.188 mg | 1.3 mg | 14.462% |
| Vitamin B12 | 1 µg | 2.4 µg | 41.667% |
| Folate Total | 87 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 87 µg | - | - |
| Folate (Dietary Folate Equivalent) | 87 µg | - | - |
| Vitamin A (International Units) | 570 IU International Units | 3000 IU International Units | 19% |
| Retinol | 171 µg | 900 µg | 19% |
| Vitamin A (Retinol Activity Equivalents) | 171 RAE | 3000 RAE | 5.7% |
| Vitamin E | 0.72 mg | 15 mg | 4.8% |
| Vitamin K | 0.3 µg | 120 µg | 0.25% |
| vitamin D International Units | 105 IU International Units | 600 IU International Units | 17.5% |
| Vitamin D (D2 + D3) | 2.6 µg | 15 µg | 17.333% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 9 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 268.3 mg | 550 mg | 48.782% |
| Lutein + Zeaxanthin | 471 µg | 6000 µg | 7.85% |
| Saturated Fat | 3.382 g | 20 g | 16.91% |
| Monounsaturated Fat | 3.905 g | - | - |
| Polyunsaturated Fat | 1.892 g | - | - |
| Cholesterol | 372 mg | 300 mg | 124% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)