Your-Doctor Foods Nutrients Values
Cheese, cottage, lowfat, 1% milkfat
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 82.48 g - (ml) | 3000 g - (ml) | 2.749% |
| Energy | 72 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.6% |
| Carbohydrate | 2.72 g | 300 g | 0.907% |
| Total Sugar | 2.72 g | 36 g | 7.556% |
| Protein | 12.39 g | 56 g | 22.125% |
| Total Lipid | 1.02 g | 65 g | 1.569% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.39 g | - | - |
| Sodium | 406 mg | 2400 mg | 16.917% |
| Potassium | 86 mg | 4700 mg | 1.83% |
| Calcium | 61 mg | 1200 mg | 5.083% |
| Phosphorus | 134 mg | 700 mg | 19.143% |
| Iron | 0.14 mg | 8 mg | 1.75% |
| Magnesium | 5 mg | 420 mg | 1.19% |
| Zinc | 0.38 mg | 11 mg | 3.455% |
| Copper | 0.028 mg | 0.9 mg | 3.111% |
| Manganese | 0.003 mg | 2.3 mg | 0.13% |
| Selenium | 9 µg | 55 µg | 16.364% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.021 mg | 1.2 mg | 1.75% |
| Riboflavin (Vitamin B2) | 0.165 mg | 1.3 mg | 12.692% |
| Niacin (Vitamin B3) | 0.128 mg | 16 mg | 0.8% |
| Pantothenic Acid (Vitamin B5) | 0.215 mg | 5 mg | 4.3% |
| Vitamin B6 (Pyrodixine) | 0.068 mg | 1.3 mg | 5.231% |
| Vitamin B12 | 0.63 µg | 2.4 µg | 26.25% |
| Folate Total | 12 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 12 µg | - | - |
| Folate (Dietary Folate Equivalent) | 12 µg | - | - |
| Vitamin A (International Units) | 41 IU International Units | 3000 IU International Units | 1.367% |
| Retinol | 11 µg | 900 µg | 1.222% |
| Vitamin A (Retinol Activity Equivalents) | 11 RAE | 3000 RAE | 0.367% |
| Vitamin E | 0.01 mg | 15 mg | 0.067% |
| Vitamin K | 0.1 µg | 120 µg | 0.083% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 3 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 17.5 mg | 550 mg | 3.182% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.645 g | 20 g | 3.225% |
| Monounsaturated Fat | 0.291 g | - | - |
| Polyunsaturated Fat | 0.031 g | - | - |
| Cholesterol | 4 mg | 300 mg | 1.333% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)