Your-Doctor Foods Nutrients Values
Yogurt, fruit, lowfat, with low calorie sweetener
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 74.1 g - (ml) | 3000 g - (ml) | 2.47% |
| Energy | 105 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 5.25% |
| Carbohydrate | 18.6 g | 300 g | 6.2% |
| Total Sugar | 2.9 g | 36 g | 8.056% |
| Protein | 4.86 g | 56 g | 8.679% |
| Total Lipid | 1.41 g | 65 g | 2.169% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.03 g | - | - |
| Sodium | 58 mg | 2400 mg | 2.417% |
| Potassium | 194 mg | 4700 mg | 4.128% |
| Calcium | 152 mg | 1200 mg | 12.667% |
| Phosphorus | 133 mg | 700 mg | 19% |
| Iron | 0.07 mg | 8 mg | 0.875% |
| Magnesium | 16 mg | 420 mg | 3.81% |
| Zinc | 0.82 mg | 11 mg | 7.455% |
| Copper | 0.08 mg | 0.9 mg | 8.889% |
| Manganese | 0.065 mg | 2.3 mg | 2.826% |
| Selenium | 3.1 µg | 55 µg | 5.636% |
| Vitamin C (L-Ascorbic Acid) | 0.7 mg | 90 mg | 0.778% |
| Thiamine (Vitamin B1) | 0.041 mg | 1.2 mg | 3.417% |
| Riboflavin (Vitamin B2) | 0.18 mg | 1.3 mg | 13.846% |
| Niacin (Vitamin B3) | 0.105 mg | 16 mg | 0.656% |
| Pantothenic Acid (Vitamin B5) | 0.544 mg | 5 mg | 10.88% |
| Vitamin B6 (Pyrodixine) | 0.045 mg | 1.3 mg | 3.462% |
| Vitamin B12 | 0.52 µg | 2.4 µg | 21.667% |
| Folate Total | 10 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 10 µg | - | - |
| Folate (Dietary Folate Equivalent) | 10 µg | - | - |
| Vitamin A (International Units) | 443 IU International Units | 3000 IU International Units | 14.767% |
| Retinol | 131 µg | 900 µg | 14.556% |
| Vitamin A (Retinol Activity Equivalents) | 131 RAE | 3000 RAE | 4.367% |
| Vitamin E | 0.06 mg | 15 mg | 0.4% |
| Vitamin K | 1.2 µg | 120 µg | 1% |
| vitamin D International Units | 1 IU International Units | 600 IU International Units | 0.167% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 4 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 15.2 mg | 550 mg | 2.764% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.909 g | 20 g | 4.545% |
| Monounsaturated Fat | 0.387 g | - | - |
| Polyunsaturated Fat | 0.04 g | - | - |
| Cholesterol | 6 mg | 300 mg | 2% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)