Your-Doctor Foods Nutrients Values
Milk, canned, evaporated, without added vitamin A and vitamin D
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 74.04 g - (ml) | 3000 g - (ml) | 2.468% |
Energy | 135 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.75% |
Carbohydrate | 10.04 g | 300 g | 3.347% |
Total Sugar | 10.04 g | 36 g | 27.889% |
Protein | 6.81 g | 56 g | 12.161% |
Total Lipid | 7.56 g | 65 g | 11.631% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.55 g | - | - |
Sodium | 106 mg | 2400 mg | 4.417% |
Potassium | 303 mg | 4700 mg | 6.447% |
Calcium | 261 mg | 1200 mg | 21.75% |
Phosphorus | 203 mg | 700 mg | 29% |
Iron | 0.19 mg | 8 mg | 2.375% |
Magnesium | 24 mg | 420 mg | 5.714% |
Zinc | 0.77 mg | 11 mg | 7% |
Copper | 0.016 mg | 0.9 mg | 1.778% |
Manganese | 0.006 mg | 2.3 mg | 0.261% |
Selenium | 2.3 µg | 55 µg | 4.182% |
Vitamin C (L-Ascorbic Acid) | 1.9 mg | 90 mg | 2.111% |
Thiamine (Vitamin B1) | 0.047 mg | 1.2 mg | 3.917% |
Riboflavin (Vitamin B2) | 0.316 mg | 1.3 mg | 24.308% |
Niacin (Vitamin B3) | 0.194 mg | 16 mg | 1.213% |
Pantothenic Acid (Vitamin B5) | 0.638 mg | 5 mg | 12.76% |
Vitamin B6 (Pyrodixine) | 0.05 mg | 1.3 mg | 3.846% |
Vitamin B12 | 0.16 µg | 2.4 µg | 6.667% |
Folate Total | 8 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 8 µg | - | - |
Folate (Dietary Folate Equivalent) | 8 µg | - | - |
Vitamin A (International Units) | 239 IU International Units | 3000 IU International Units | 7.967% |
Retinol | 64 µg | 900 µg | 7.111% |
Vitamin A (Retinol Activity Equivalents) | 65 RAE | 3000 RAE | 2.167% |
Vitamin E | 0.16 mg | 15 mg | 1.067% |
Vitamin K | 0.6 µg | 120 µg | 0.5% |
vitamin D International Units | 6 IU International Units | 600 IU International Units | 1% |
Vitamin D (D2 + D3) | 0.1 µg | 15 µg | 0.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 15 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 31.3 mg | 550 mg | 5.691% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 4.591 g | 20 g | 22.955% |
Monounsaturated Fat | 2.335 g | - | - |
Polyunsaturated Fat | 0.245 g | - | - |
Cholesterol | 29 mg | 300 mg | 9.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)