Your-Doctor Foods Nutrients Values
Cheese product, pasteurized process, American, reduced fat, fortified with vitamin D
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 51.8 g - (ml) | 3000 g - (ml) | 1.727% |
Energy | 240 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 12% |
Carbohydrate | 10.6 g | 300 g | 3.533% |
Total Sugar | 8.02 g | 36 g | 22.278% |
Protein | 17.6 g | 56 g | 31.429% |
Total Lipid | 14.1 g | 65 g | 21.692% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 5.9 g | - | - |
Sodium | 1201 mg | 2400 mg | 50.042% |
Potassium | 330 mg | 4700 mg | 7.021% |
Calcium | 529 mg | 1200 mg | 44.083% |
Phosphorus | 829 mg | 700 mg | 118.429% |
Iron | 0.2 mg | 8 mg | 2.5% |
Magnesium | 33 mg | 420 mg | 7.857% |
Zinc | 2.36 mg | 11 mg | 21.455% |
Copper | 0.03 mg | 0.9 mg | 3.333% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 12.4 µg | 55 µg | 22.545% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.07 mg | 1.2 mg | 5.833% |
Riboflavin (Vitamin B2) | 0.48 mg | 1.3 mg | 36.923% |
Niacin (Vitamin B3) | 0.18 mg | 16 mg | 1.125% |
Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
Vitamin B6 (Pyrodixine) | 0.08 mg | 1.3 mg | 6.154% |
Vitamin B12 | 1.11 µg | 2.4 µg | 46.25% |
Folate Total | 18 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 18 µg | - | - |
Folate (Dietary Folate Equivalent) | 18 µg | - | - |
Vitamin A (International Units) | 945 IU International Units | 3000 IU International Units | 31.5% |
Retinol | 243 µg | 900 µg | 27% |
Vitamin A (Retinol Activity Equivalents) | 250 RAE | 3000 RAE | 8.333% |
Vitamin E | 0.27 mg | 15 mg | 1.8% |
Vitamin K | 2.6 µg | 120 µg | 2.167% |
vitamin D International Units | 212 IU International Units | 600 IU International Units | 35.333% |
Vitamin D (D2 + D3) | 5.3 µg | 15 µg | 35.333% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 80 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 36.2 mg | 550 mg | 6.582% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 8.85 g | 20 g | 44.25% |
Monounsaturated Fat | 4.13 g | - | - |
Polyunsaturated Fat | 0.41 g | - | - |
Cholesterol | 53 mg | 300 mg | 17.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)