Your-Doctor Foods Nutrients Values
Yogurt, fruit, low fat, 9 grams protein per 8 ounce, fortified with vitamin D
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 75.3 g - (ml) | 3000 g - (ml) | 2.51% |
Energy | 99 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 4.95% |
Carbohydrate | 18.64 g | 300 g | 6.213% |
Total Sugar | 18.64 g | 36 g | 51.778% |
Protein | 3.98 g | 56 g | 7.107% |
Total Lipid | 1.15 g | 65 g | 1.769% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.93 g | - | - |
Sodium | 53 mg | 2400 mg | 2.208% |
Potassium | 177 mg | 4700 mg | 3.766% |
Calcium | 138 mg | 1200 mg | 11.5% |
Phosphorus | 109 mg | 700 mg | 15.571% |
Iron | 0.06 mg | 8 mg | 0.75% |
Magnesium | 13 mg | 420 mg | 3.095% |
Zinc | 0.67 mg | 11 mg | 6.091% |
Copper | 0.079 mg | 0.9 mg | 8.778% |
Manganese | 0.064 mg | 2.3 mg | 2.783% |
Selenium | 2.8 µg | 55 µg | 5.091% |
Vitamin C (L-Ascorbic Acid) | 0.6 mg | 90 mg | 0.667% |
Thiamine (Vitamin B1) | 0.034 mg | 1.2 mg | 2.833% |
Riboflavin (Vitamin B2) | 0.162 mg | 1.3 mg | 12.462% |
Niacin (Vitamin B3) | 0.086 mg | 16 mg | 0.538% |
Pantothenic Acid (Vitamin B5) | 0.446 mg | 5 mg | 8.92% |
Vitamin B6 (Pyrodixine) | 0.037 mg | 1.3 mg | 2.846% |
Vitamin B12 | 0.43 µg | 2.4 µg | 17.917% |
Folate Total | 9 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 9 µg | - | - |
Folate (Dietary Folate Equivalent) | 9 µg | - | - |
Vitamin A (International Units) | 40 IU International Units | 3000 IU International Units | 1.333% |
Retinol | 11 µg | 900 µg | 1.222% |
Vitamin A (Retinol Activity Equivalents) | 11 RAE | 3000 RAE | 0.367% |
Vitamin E | 0.02 mg | 15 mg | 0.133% |
Vitamin K | 0.1 µg | 120 µg | 0.083% |
vitamin D International Units | 52 IU International Units | 600 IU International Units | 8.667% |
Vitamin D (D2 + D3) | 1.3 µg | 15 µg | 8.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 2 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 15.2 mg | 550 mg | 2.764% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.742 g | 20 g | 3.71% |
Monounsaturated Fat | 0.316 g | - | - |
Polyunsaturated Fat | 0.033 g | - | - |
Cholesterol | 5 mg | 300 mg | 1.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)