Your-Doctor Foods Nutrients Values
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 87.43 g - (ml) | 3000 g - (ml) | 2.914% |
Energy | 43 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.15% |
Carbohydrate | 7.5 g | 300 g | 2.5% |
Total Sugar | 7.5 g | 36 g | 20.833% |
Protein | 3.86 g | 56 g | 6.893% |
Total Lipid | 0.18 g | 65 g | 0.277% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1 g | - | - |
Sodium | 59 mg | 2400 mg | 2.458% |
Potassium | 177 mg | 4700 mg | 3.766% |
Calcium | 143 mg | 1200 mg | 11.917% |
Phosphorus | 109 mg | 700 mg | 15.571% |
Iron | 0.12 mg | 8 mg | 1.5% |
Magnesium | 13 mg | 420 mg | 3.095% |
Zinc | 0.67 mg | 11 mg | 6.091% |
Copper | 0.079 mg | 0.9 mg | 8.778% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 3.1 µg | 55 µg | 5.636% |
Vitamin C (L-Ascorbic Acid) | 1.1 mg | 90 mg | 1.222% |
Thiamine (Vitamin B1) | 0.034 mg | 1.2 mg | 2.833% |
Riboflavin (Vitamin B2) | 0.162 mg | 1.3 mg | 12.462% |
Niacin (Vitamin B3) | 0.086 mg | 16 mg | 0.538% |
Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
Vitamin B6 (Pyrodixine) | 0.037 mg | 1.3 mg | 2.846% |
Vitamin B12 | 0.43 µg | 2.4 µg | 17.917% |
Folate Total | 8 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 8 µg | - | - |
Folate (Dietary Folate Equivalent) | 8 µg | - | - |
Vitamin A (International Units) | 6 IU International Units | 3000 IU International Units | 0.2% |
Retinol | 2 µg | 900 µg | 0.222% |
Vitamin A (Retinol Activity Equivalents) | 2 RAE | 3000 RAE | 0.067% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 47 IU International Units | 600 IU International Units | 7.833% |
Vitamin D (D2 + D3) | 1.2 µg | 15 µg | 8% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 15.2 mg | 550 mg | 2.764% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.116 g | 20 g | 0.58% |
Monounsaturated Fat | 0.049 g | - | - |
Polyunsaturated Fat | 0.005 g | - | - |
Cholesterol | 2 mg | 300 mg | 0.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)