Your-Doctor Foods Nutrients Values
Cheese, mozzarella, low moisture, part-skim, shredded
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 44.81 g - (ml) | 3000 g - (ml) | 1.494% |
Energy | 304 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 15.2% |
Carbohydrate | 8.06 g | 300 g | 2.687% |
Total Sugar | 2.24 g | 36 g | 6.222% |
Protein | 23.63 g | 56 g | 42.196% |
Total Lipid | 19.72 g | 65 g | 30.338% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 3.78 g | - | - |
Sodium | 682 mg | 2400 mg | 28.417% |
Potassium | 131 mg | 4700 mg | 2.787% |
Calcium | 716 mg | 1200 mg | 59.667% |
Phosphorus | 537 mg | 700 mg | 76.714% |
Iron | 0.23 mg | 8 mg | 2.875% |
Magnesium | 29 mg | 420 mg | 6.905% |
Zinc | 3.61 mg | 11 mg | 32.818% |
Copper | 0.034 mg | 0.9 mg | 3.778% |
Manganese | 0.041 mg | 2.3 mg | 1.783% |
Selenium | 26.8 µg | 55 µg | 48.727% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.029 mg | 1.2 mg | 2.417% |
Riboflavin (Vitamin B2) | 0.367 mg | 1.3 mg | 28.231% |
Niacin (Vitamin B3) | 0.151 mg | 16 mg | 0.944% |
Pantothenic Acid (Vitamin B5) | 0.508 mg | 5 mg | 10.16% |
Vitamin B6 (Pyrodixine) | 0.111 mg | 1.3 mg | 8.538% |
Vitamin B12 | 1.33 µg | 2.4 µg | 55.417% |
Folate Total | 27 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 27 µg | - | - |
Folate (Dietary Folate Equivalent) | 27 µg | - | - |
Vitamin A (International Units) | 846 IU International Units | 3000 IU International Units | 28.2% |
Retinol | 254 µg | 900 µg | 28.222% |
Vitamin A (Retinol Activity Equivalents) | 254 RAE | 3000 RAE | 8.467% |
Vitamin E | 0.49 mg | 15 mg | 3.267% |
Vitamin K | 1.3 µg | 120 µg | 1.083% |
vitamin D International Units | 14 IU International Units | 600 IU International Units | 2.333% |
Vitamin D (D2 + D3) | 0.4 µg | 15 µg | 2.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 14.2 mg | 550 mg | 2.582% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 11.472 g | 20 g | 57.36% |
Monounsaturated Fat | 5.104 g | - | - |
Polyunsaturated Fat | 0.861 g | - | - |
Cholesterol | 65 mg | 300 mg | 21.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)