Your-Doctor Foods Nutrients Values
Yogurt, Greek, nonfat, vanilla, DANNON OIKOS
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 78.5 g - (ml) | 3000 g - (ml) | 2.617% |
Energy | 85 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 4.25% |
Carbohydrate | 12.72 g | 300 g | 4.24% |
Total Sugar | 11.4 g | 36 g | 31.667% |
Protein | 8.12 g | 56 g | 14.5% |
Total Lipid | 0.14 g | 65 g | 0.215% |
Total Dietary Fiber | 0.5 g | 38 g | 1.316% |
Ash | 0.52 g | - | - |
Sodium | 32 mg | 2400 mg | 1.333% |
Potassium | 115 mg | 4700 mg | 2.447% |
Calcium | 89 mg | 1200 mg | 7.417% |
Phosphorus | 112 mg | 700 mg | 16% |
Iron | 0.04 mg | 8 mg | 0.5% |
Magnesium | 10 mg | 420 mg | 2.381% |
Zinc | 0.4 mg | 11 mg | 3.636% |
Copper | 0.017 mg | 0.9 mg | 1.889% |
Manganese | 0.009 mg | 2.3 mg | 0.391% |
Selenium | 8.2 µg | 55 µg | 14.909% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.033 mg | 1.2 mg | 2.75% |
Riboflavin (Vitamin B2) | 0.26 mg | 1.3 mg | 20% |
Niacin (Vitamin B3) | 0.187 mg | 16 mg | 1.169% |
Pantothenic Acid (Vitamin B5) | 0.375 mg | 5 mg | 7.5% |
Vitamin B6 (Pyrodixine) | 0.047 mg | 1.3 mg | 3.615% |
Vitamin B12 | 0.66 µg | 2.4 µg | 27.5% |
Folate Total | 0 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 0 µg | - | - |
Folate (Dietary Folate Equivalent) | 0 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 35 IU International Units | 600 IU International Units | 5.833% |
Vitamin D (D2 + D3) | 0.9 µg | 15 µg | 6% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.09 g | 20 g | 0.45% |
Monounsaturated Fat | 0.02 g | - | - |
Polyunsaturated Fat | 0.008 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)