Your-Doctor Foods Nutrients Values
Yogurt, Greek, nonfat, strawberry, CHOBANI
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 79.62 g - (ml) | 3000 g - (ml) | 2.654% |
Energy | 80 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 4% |
Carbohydrate | 11.62 g | 300 g | 3.873% |
Total Sugar | 10.86 g | 36 g | 30.167% |
Protein | 8.03 g | 56 g | 14.339% |
Total Lipid | 0.12 g | 65 g | 0.185% |
Total Dietary Fiber | 0.7 g | 38 g | 1.842% |
Ash | 0.6 g | - | - |
Sodium | 33 mg | 2400 mg | 1.375% |
Potassium | 124 mg | 4700 mg | 2.638% |
Calcium | 99 mg | 1200 mg | 8.25% |
Phosphorus | 112 mg | 700 mg | 16% |
Iron | 0.12 mg | 8 mg | 1.5% |
Magnesium | 10 mg | 420 mg | 2.381% |
Zinc | 0.44 mg | 11 mg | 4% |
Copper | 0.019 mg | 0.9 mg | 2.111% |
Manganese | 0.033 mg | 2.3 mg | 1.435% |
Selenium | 9.5 µg | 55 µg | 17.273% |
Vitamin C (L-Ascorbic Acid) | 0.3 mg | 90 mg | 0.333% |
Thiamine (Vitamin B1) | 0.031 mg | 1.2 mg | 2.583% |
Riboflavin (Vitamin B2) | 0.28 mg | 1.3 mg | 21.538% |
Niacin (Vitamin B3) | 0.213 mg | 16 mg | 1.331% |
Pantothenic Acid (Vitamin B5) | 0.335 mg | 5 mg | 6.7% |
Vitamin B6 (Pyrodixine) | 0.05 mg | 1.3 mg | 3.846% |
Vitamin B12 | 0.45 µg | 2.4 µg | 18.75% |
Folate Total | 0 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 0 µg | - | - |
Folate (Dietary Folate Equivalent) | 0 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.103 g | 20 g | 0.515% |
Monounsaturated Fat | 0.024 g | - | - |
Polyunsaturated Fat | 0.01 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)