Your-Doctor Foods Nutrients Values
|
Kefir, lowfat, plain, LIFEWAY
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 90.07 g - (ml) | 3000 g - (ml) | 3.002% |
Energy | 41 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.05% |
Carbohydrate | 4.48 g | 300 g | 1.493% |
Total Sugar | 4.61 g | 36 g | 12.806% |
Protein | 3.79 g | 56 g | 6.768% |
Total Lipid | 0.93 g | 65 g | 1.431% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.72 g | - | - |
Sodium | 40 mg | 2400 mg | 1.667% |
Potassium | 164 mg | 4700 mg | 3.489% |
Calcium | 130 mg | 1200 mg | 10.833% |
Phosphorus | 105 mg | 700 mg | 15% |
Iron | 0.04 mg | 8 mg | 0.5% |
Magnesium | 12 mg | 420 mg | 2.857% |
Zinc | 0.46 mg | 11 mg | 4.182% |
Copper | 0.009 mg | 0.9 mg | 1% |
Manganese | 0.005 mg | 2.3 mg | 0.217% |
Selenium | 3.6 µg | 55 µg | 6.545% |
Vitamin C (L-Ascorbic Acid) | 0.2 mg | 90 mg | 0.222% |
Thiamine (Vitamin B1) | 0.03 mg | 1.2 mg | 2.5% |
Riboflavin (Vitamin B2) | 0.135 mg | 1.3 mg | 10.385% |
Niacin (Vitamin B3) | 0.15 mg | 16 mg | 0.938% |
Pantothenic Acid (Vitamin B5) | 0.385 mg | 5 mg | 7.7% |
Vitamin B6 (Pyrodixine) | 0.058 mg | 1.3 mg | 4.462% |
Vitamin B12 | 0.29 µg | 2.4 µg | 12.083% |
Folate Total | 13 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 13 µg | - | - |
Folate (Dietary Folate Equivalent) | 13 µg | - | - |
Vitamin A (International Units) | 569 IU International Units | 3000 IU International Units | 18.967% |
Retinol | 171 µg | 900 µg | 19% |
Vitamin A (Retinol Activity Equivalents) | 171 RAE | 3000 RAE | 5.7% |
Vitamin E | 0.02 mg | 15 mg | 0.133% |
Vitamin K | 0.1 µg | 120 µg | 0.083% |
vitamin D International Units | 41 IU International Units | 600 IU International Units | 6.833% |
Vitamin D (D2 + D3) | 1 µg | 15 µg | 6.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 15.2 mg | 550 mg | 2.764% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.658 g | 20 g | 3.29% |
Monounsaturated Fat | 0.31 g | - | - |
Polyunsaturated Fat | 0.053 g | - | - |
Cholesterol | 5 mg | 300 mg | 1.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)