Your-Doctor Foods Nutrients Values
|
Kefir, lowfat, strawberry, LIFEWAY
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 84.82 g - (ml) | 3000 g - (ml) | 2.827% |
Energy | 62 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.1% |
Carbohydrate | 10.2 g | 300 g | 3.4% |
Total Sugar | 9.21 g | 36 g | 25.583% |
Protein | 3.39 g | 56 g | 6.054% |
Total Lipid | 0.9 g | 65 g | 1.385% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.68 g | - | - |
Sodium | 37 mg | 2400 mg | 1.542% |
Potassium | 154 mg | 4700 mg | 3.277% |
Calcium | 119 mg | 1200 mg | 9.917% |
Phosphorus | 96 mg | 700 mg | 13.714% |
Iron | 0.04 mg | 8 mg | 0.5% |
Magnesium | 11 mg | 420 mg | 2.619% |
Zinc | 0.44 mg | 11 mg | 4% |
Copper | 0.009 mg | 0.9 mg | 1% |
Manganese | 0.005 mg | 2.3 mg | 0.217% |
Selenium | 3.6 µg | 55 µg | 6.545% |
Vitamin C (L-Ascorbic Acid) | 1.5 mg | 90 mg | 1.667% |
Thiamine (Vitamin B1) | 0.03 mg | 1.2 mg | 2.5% |
Riboflavin (Vitamin B2) | 0.21 mg | 1.3 mg | 16.154% |
Niacin (Vitamin B3) | 0.105 mg | 16 mg | 0.656% |
Pantothenic Acid (Vitamin B5) | 0.38 mg | 5 mg | 7.6% |
Vitamin B6 (Pyrodixine) | 0.06 mg | 1.3 mg | 4.615% |
Vitamin B12 | 0.31 µg | 2.4 µg | 12.917% |
Folate Total | 22 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 22 µg | - | - |
Folate (Dietary Folate Equivalent) | 22 µg | - | - |
Vitamin A (International Units) | 599 IU International Units | 3000 IU International Units | 19.967% |
Retinol | 178 µg | 900 µg | 19.778% |
Vitamin A (Retinol Activity Equivalents) | 178 RAE | 3000 RAE | 5.933% |
Vitamin E | 0.06 mg | 15 mg | 0.4% |
Vitamin K | 1.2 µg | 120 µg | 1% |
vitamin D International Units | 44 IU International Units | 600 IU International Units | 7.333% |
Vitamin D (D2 + D3) | 1.1 µg | 15 µg | 7.333% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 3 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 15.2 mg | 550 mg | 2.764% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.533 g | 20 g | 2.665% |
Monounsaturated Fat | 0.262 g | - | - |
Polyunsaturated Fat | 0.041 g | - | - |
Cholesterol | 5 mg | 300 mg | 1.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)