Your-Doctor Foods Nutrients Values
Sour dressing, non-butterfat, cultured, filled cream-type
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 74.79 g - (ml) | 3000 g - (ml) | 2.493% |
Energy | 178 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 8.9% |
Carbohydrate | 4.68 g | 300 g | 1.56% |
Total Sugar | 4.68 g | 36 g | 13% |
Protein | 3.25 g | 56 g | 5.804% |
Total Lipid | 16.57 g | 65 g | 25.492% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.71 g | - | - |
Sodium | 48 mg | 2400 mg | 2% |
Potassium | 162 mg | 4700 mg | 3.447% |
Calcium | 113 mg | 1200 mg | 9.417% |
Phosphorus | 87 mg | 700 mg | 12.429% |
Iron | 0.03 mg | 8 mg | 0.375% |
Magnesium | 10 mg | 420 mg | 2.381% |
Zinc | 0.37 mg | 11 mg | 3.364% |
Copper | 0.01 mg | 0.9 mg | 1.111% |
Manganese | 0.002 mg | 2.3 mg | 0.087% |
Selenium | 2.3 µg | 55 µg | 4.182% |
Vitamin C (L-Ascorbic Acid) | 0.9 mg | 90 mg | 1% |
Thiamine (Vitamin B1) | 0.038 mg | 1.2 mg | 3.167% |
Riboflavin (Vitamin B2) | 0.163 mg | 1.3 mg | 12.538% |
Niacin (Vitamin B3) | 0.074 mg | 16 mg | 0.463% |
Pantothenic Acid (Vitamin B5) | 0.398 mg | 5 mg | 7.96% |
Vitamin B6 (Pyrodixine) | 0.017 mg | 1.3 mg | 1.308% |
Vitamin B12 | 0.33 µg | 2.4 µg | 13.75% |
Folate Total | 12 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 12 µg | - | - |
Folate (Dietary Folate Equivalent) | 12 µg | - | - |
Vitamin A (International Units) | 10 IU International Units | 3000 IU International Units | 0.333% |
Retinol | 3 µg | 900 µg | 0.333% |
Vitamin A (Retinol Activity Equivalents) | 3 RAE | 3000 RAE | 0.1% |
Vitamin E | 1.34 mg | 15 mg | 8.933% |
Vitamin K | 4.1 µg | 120 µg | 3.417% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 14.9 mg | 550 mg | 2.709% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 13.272 g | 20 g | 66.36% |
Monounsaturated Fat | 1.958 g | - | - |
Polyunsaturated Fat | 0.468 g | - | - |
Cholesterol | 5 mg | 300 mg | 1.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)