Your-Doctor Foods Nutrients Values
Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, select, raw
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 73.04 g - (ml) | 3000 g - (ml) | 2.435% |
Energy | 135 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.75% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 22.16 g | 56 g | 39.571% |
Total Lipid | 5.1 g | 65 g | 7.846% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.1 g | - | - |
Sodium | 42 mg | 2400 mg | 1.75% |
Potassium | 298 mg | 4700 mg | 6.34% |
Calcium | 14 mg | 1200 mg | 1.167% |
Phosphorus | 222 mg | 700 mg | 31.714% |
Iron | 2.48 mg | 8 mg | 31% |
Magnesium | 13 mg | 420 mg | 3.095% |
Zinc | 3.37 mg | 11 mg | 30.636% |
Copper | 0.068 mg | 0.9 mg | 7.556% |
Manganese | 0.008 mg | 2.3 mg | 0.348% |
Selenium | 21.5 µg | 55 µg | 39.091% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.057 mg | 1.2 mg | 4.75% |
Riboflavin (Vitamin B2) | 0.335 mg | 1.3 mg | 25.769% |
Niacin (Vitamin B3) | 5.125 mg | 16 mg | 32.031% |
Pantothenic Acid (Vitamin B5) | 0.371 mg | 5 mg | 7.42% |
Vitamin B6 (Pyrodixine) | 0.622 mg | 1.3 mg | 47.846% |
Vitamin B12 | 3.72 µg | 2.4 µg | 155% |
Folate Total | 4 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 4 µg | - | - |
Folate (Dietary Folate Equivalent) | 4 µg | - | - |
Vitamin A (International Units) | 7 IU International Units | 3000 IU International Units | 0.233% |
Retinol | 2 µg | 900 µg | 0.222% |
Vitamin A (Retinol Activity Equivalents) | 2 RAE | 3000 RAE | 0.067% |
Vitamin E | 0.18 mg | 15 mg | 1.2% |
Vitamin K | 1.5 µg | 120 µg | 1.25% |
vitamin D International Units | 2 IU International Units | 600 IU International Units | 0.333% |
Vitamin D (D2 + D3) | 0.1 µg | 15 µg | 0.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 58.3 mg | 550 mg | 10.6% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.706 g | 20 g | 8.53% |
Monounsaturated Fat | 1.799 g | - | - |
Polyunsaturated Fat | 0.375 g | - | - |
Cholesterol | 62 mg | 300 mg | 20.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)