Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, ribs prepared, cooked, fast roasted
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 61.82 g - (ml) | 3000 g - (ml) | 2.061% |
| Energy | 197 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 9.85% |
| Carbohydrate | 0.09 g | 300 g | 0.03% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 27.23 g | 56 g | 48.625% |
| Total Lipid | 9.74 g | 65 g | 14.985% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.12 g | - | - |
| Sodium | 58 mg | 2400 mg | 2.417% |
| Potassium | 363 mg | 4700 mg | 7.723% |
| Calcium | 18 mg | 1200 mg | 1.5% |
| Phosphorus | 204 mg | 700 mg | 29.143% |
| Iron | 2.21 mg | 8 mg | 27.625% |
| Magnesium | 22 mg | 420 mg | 5.238% |
| Zinc | 4.9 mg | 11 mg | 44.545% |
| Copper | 0.058 mg | 0.9 mg | 6.444% |
| Manganese | 0.008 mg | 2.3 mg | 0.348% |
| Selenium | 3.5 µg | 55 µg | 6.364% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.026 mg | 1.2 mg | 2.167% |
| Riboflavin (Vitamin B2) | 0.117 mg | 1.3 mg | 9% |
| Niacin (Vitamin B3) | 5.053 mg | 16 mg | 31.581% |
| Pantothenic Acid (Vitamin B5) | 0.389 mg | 5 mg | 7.78% |
| Vitamin B6 (Pyrodixine) | 0.266 mg | 1.3 mg | 20.462% |
| Vitamin B12 | 1.15 µg | 2.4 µg | 47.917% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 29 IU International Units | 3000 IU International Units | 0.967% |
| Retinol | 9 µg | 900 µg | 1% |
| Vitamin A (Retinol Activity Equivalents) | 9 RAE | 3000 RAE | 0.3% |
| Vitamin E | 0.93 mg | 15 mg | 6.2% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 12 IU International Units | 600 IU International Units | 2% |
| Vitamin D (D2 + D3) | 0.3 µg | 15 µg | 2% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 3.585 g | 20 g | 17.925% |
| Monounsaturated Fat | 2.975 g | - | - |
| Polyunsaturated Fat | 0.236 g | - | - |
| Cholesterol | 69 mg | 300 mg | 23% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)