Your-Doctor Foods Nutrients Values
Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 66.27 g - (ml) | 3000 g - (ml) | 2.209% |
Energy | 159 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.95% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 25.9 g | 56 g | 46.25% |
Total Lipid | 5.42 g | 65 g | 8.338% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.36 g | - | - |
Sodium | 71 mg | 2400 mg | 2.958% |
Potassium | 293 mg | 4700 mg | 6.234% |
Calcium | 8 mg | 1200 mg | 0.667% |
Phosphorus | 227 mg | 700 mg | 32.429% |
Iron | 2.93 mg | 8 mg | 36.625% |
Magnesium | 23 mg | 420 mg | 5.476% |
Zinc | 7.83 mg | 11 mg | 71.182% |
Copper | 0.118 mg | 0.9 mg | 13.111% |
Manganese | 0 mg | 2.3 mg | 0% |
Selenium | 25.3 µg | 55 µg | 46% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.111 mg | 1.2 mg | 9.25% |
Riboflavin (Vitamin B2) | 0.23 mg | 1.3 mg | 17.692% |
Niacin (Vitamin B3) | 3.635 mg | 16 mg | 22.719% |
Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
Vitamin B6 (Pyrodixine) | 0.322 mg | 1.3 mg | 24.769% |
Vitamin B12 | 3.39 µg | 2.4 µg | 141.25% |
Folate Total | 8 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 8 µg | - | - |
Folate (Dietary Folate Equivalent) | 8 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0.16 mg | 15 mg | 1.067% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 98.6 mg | 550 mg | 17.927% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.828 g | 20 g | 9.14% |
Monounsaturated Fat | 2.608 g | - | - |
Polyunsaturated Fat | 0.384 g | - | - |
Cholesterol | 63 mg | 300 mg | 21% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)