Your-Doctor Foods Nutrients Values
Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, raw
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 73.41 g - (ml) | 3000 g - (ml) | 2.447% |
| Energy | 129 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.45% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 19.63 g | 56 g | 35.054% |
| Total Lipid | 5.02 g | 65 g | 7.723% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.17 g | - | - |
| Sodium | 64 mg | 2400 mg | 2.667% |
| Potassium | 354 mg | 4700 mg | 7.532% |
| Calcium | 6 mg | 1200 mg | 0.5% |
| Phosphorus | 192 mg | 700 mg | 27.429% |
| Iron | 2.35 mg | 8 mg | 29.375% |
| Magnesium | 22 mg | 420 mg | 5.238% |
| Zinc | 4.83 mg | 11 mg | 43.909% |
| Copper | 0.09 mg | 0.9 mg | 10% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 30 µg | 55 µg | 54.545% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.12 mg | 1.2 mg | 10% |
| Riboflavin (Vitamin B2) | 0.194 mg | 1.3 mg | 14.923% |
| Niacin (Vitamin B3) | 3.444 mg | 16 mg | 21.525% |
| Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
| Vitamin B6 (Pyrodixine) | 0.406 mg | 1.3 mg | 31.231% |
| Vitamin B12 | 3.21 µg | 2.4 µg | 133.75% |
| Folate Total | 7 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 7 µg | - | - |
| Folate (Dietary Folate Equivalent) | 7 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0.13 mg | 15 mg | 0.867% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 1.414 g | 20 g | 7.07% |
| Monounsaturated Fat | 1.965 g | - | - |
| Polyunsaturated Fat | 0.286 g | - | - |
| Cholesterol | 59 mg | 300 mg | 19.667% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)