Your-Doctor Foods Nutrients Values
Snacks, granola bar, QUAKER, chewy, 90 Calorie Bar
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 6.23 g - (ml) | 3000 g - (ml) | 0.208% |
Energy | 408 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 20.4% |
Carbohydrate | 79.17 g | 300 g | 26.39% |
Total Sugar | 29.17 g | 36 g | 81.028% |
Protein | 4.17 g | 56 g | 7.446% |
Total Lipid | 8.33 g | 65 g | 12.815% |
Total Dietary Fiber | 4.2 g | 38 g | 11.053% |
Ash | 2.1 g | - | - |
Sodium | 313 mg | 2400 mg | 13.042% |
Potassium | 224 mg | 4700 mg | 4.766% |
Calcium | 333 mg | 1200 mg | 27.75% |
Phosphorus | 152 mg | 700 mg | 21.714% |
Iron | 1.5 mg | 8 mg | 18.75% |
Magnesium | 71 mg | 420 mg | 16.905% |
Zinc | 1.23 mg | 11 mg | 11.182% |
Copper | 0.307 mg | 0.9 mg | 34.111% |
Manganese | 1.389 mg | 2.3 mg | 60.391% |
Selenium | 10.1 µg | 55 µg | 18.364% |
Vitamin C (L-Ascorbic Acid) | 0.5 mg | 90 mg | 0.556% |
Thiamine (Vitamin B1) | 0.189 mg | 1.2 mg | 15.75% |
Riboflavin (Vitamin B2) | 0.076 mg | 1.3 mg | 5.846% |
Niacin (Vitamin B3) | 1.064 mg | 16 mg | 6.65% |
Pantothenic Acid (Vitamin B5) | 0.506 mg | 5 mg | 10.12% |
Vitamin B6 (Pyrodixine) | 0.122 mg | 1.3 mg | 9.385% |
Vitamin B12 | 0.03 µg | 2.4 µg | 1.25% |
Folate Total | 17 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 17 µg | - | - |
Folate (Dietary Folate Equivalent) | 17 µg | - | - |
Vitamin A (International Units) | 54 IU International Units | 3000 IU International Units | 1.8% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 3 RAE | 3000 RAE | 0.1% |
Vitamin E | 2.23 mg | 15 mg | 14.867% |
Vitamin K | 2.8 µg | 120 µg | 2.333% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 1 µg | - | - |
Beta Carotene | 32 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 24.4 mg | 550 mg | 4.436% |
Lutein + Zeaxanthin | 32 µg | 6000 µg | 0.533% |
Saturated Fat | 2.083 g | 20 g | 10.415% |
Monounsaturated Fat | 2.945 g | - | - |
Polyunsaturated Fat | 1.929 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)