Your-Doctor Foods Nutrients Values
Milk, dry, nonfat, regular, without added vitamin A and vitamin D
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 3.16 g - (ml) | 3000 g - (ml) | 0.105% |
Energy | 362 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 18.1% |
Carbohydrate | 51.98 g | 300 g | 17.327% |
Total Sugar | 51.98 g | 36 g | 144.389% |
Protein | 36.16 g | 56 g | 64.571% |
Total Lipid | 0.77 g | 65 g | 1.185% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 7.93 g | - | - |
Sodium | 535 mg | 2400 mg | 22.292% |
Potassium | 1794 mg | 4700 mg | 38.17% |
Calcium | 1257 mg | 1200 mg | 104.75% |
Phosphorus | 968 mg | 700 mg | 138.286% |
Iron | 0.32 mg | 8 mg | 4% |
Magnesium | 110 mg | 420 mg | 26.19% |
Zinc | 4.08 mg | 11 mg | 37.091% |
Copper | 0.041 mg | 0.9 mg | 4.556% |
Manganese | 0.02 mg | 2.3 mg | 0.87% |
Selenium | 27.3 µg | 55 µg | 49.636% |
Vitamin C (L-Ascorbic Acid) | 6.8 mg | 90 mg | 7.556% |
Thiamine (Vitamin B1) | 0.415 mg | 1.2 mg | 34.583% |
Riboflavin (Vitamin B2) | 1.55 mg | 1.3 mg | 119.231% |
Niacin (Vitamin B3) | 0.951 mg | 16 mg | 5.944% |
Pantothenic Acid (Vitamin B5) | 3.568 mg | 5 mg | 71.36% |
Vitamin B6 (Pyrodixine) | 0.361 mg | 1.3 mg | 27.769% |
Vitamin B12 | 4.03 µg | 2.4 µg | 167.917% |
Folate Total | 50 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 50 µg | - | - |
Folate (Dietary Folate Equivalent) | 50 µg | - | - |
Vitamin A (International Units) | 22 IU International Units | 3000 IU International Units | 0.733% |
Retinol | 6 µg | 900 µg | 0.667% |
Vitamin A (Retinol Activity Equivalents) | 6 RAE | 3000 RAE | 0.2% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0.1 µg | 120 µg | 0.083% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 1 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 169.2 mg | 550 mg | 30.764% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.499 g | 20 g | 2.495% |
Monounsaturated Fat | 0.201 g | - | - |
Polyunsaturated Fat | 0.03 g | - | - |
Cholesterol | 20 mg | 300 mg | 6.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)