Your-Doctor Foods Nutrients Values
Egg, whole, cooked, fried
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 5.905 g - (ml) | 3000 g - (ml) | 0.197% |
| Energy | 16.66 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.833% |
| Carbohydrate | 0.071 g | 300 g | 0.024% |
| Total Sugar | 0.034 g | 36 g | 0.094% |
| Protein | 1.157 g | 56 g | 2.066% |
| Total Lipid | 1.261 g | 65 g | 1.94% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.107 g | - | - |
| Sodium | 17.595 mg | 2400 mg | 0.733% |
| Potassium | 12.92 mg | 4700 mg | 0.275% |
| Calcium | 5.27 mg | 1200 mg | 0.439% |
| Phosphorus | 18.275 mg | 700 mg | 2.611% |
| Iron | 0.161 mg | 8 mg | 2.013% |
| Magnesium | 1.105 mg | 420 mg | 0.263% |
| Zinc | 0.118 mg | 11 mg | 1.073% |
| Copper | 0.007 mg | 0.9 mg | 0.778% |
| Manganese | 0.003 mg | 2.3 mg | 0.13% |
| Selenium | 2.814 µg | 55 µg | 5.116% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.004 mg | 1.2 mg | 0.333% |
| Riboflavin (Vitamin B2) | 0.042 mg | 1.3 mg | 3.231% |
| Niacin (Vitamin B3) | 0.007 mg | 16 mg | 0.044% |
| Pantothenic Acid (Vitamin B5) | 0.141 mg | 5 mg | 2.82% |
| Vitamin B6 (Pyrodixine) | 0.016 mg | 1.3 mg | 1.231% |
| Vitamin B12 | 0.082 µg | 2.4 µg | 3.417% |
| Folate Total | 4.335 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 4.335 µg | - | - |
| Folate (Dietary Folate Equivalent) | 4.335 µg | - | - |
| Vitamin A (International Units) | 66.895 IU International Units | 3000 IU International Units | 2.23% |
| Retinol | 18.36 µg | 900 µg | 2.04% |
| Vitamin A (Retinol Activity Equivalents) | 18.615 RAE | 3000 RAE | 0.621% |
| Vitamin E | 0.111 mg | 15 mg | 0.74% |
| Vitamin K | 0.476 µg | 120 µg | 0.397% |
| vitamin D International Units | 7.48 IU International Units | 600 IU International Units | 1.247% |
| Vitamin D (D2 + D3) | 0.187 µg | 15 µg | 1.247% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 2.975 µg | - | - |
| Beta Cryptoxanthin | 0.85 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 26.954 mg | 550 mg | 4.901% |
| Lutein + Zeaxanthin | 46.155 µg | 6000 µg | 0.769% |
| Saturated Fat | 0.367 g | 20 g | 1.835% |
| Monounsaturated Fat | 0.525 g | - | - |
| Polyunsaturated Fat | 0.276 g | - | - |
| Cholesterol | 34.085 mg | 300 mg | 11.362% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)