Your-Doctor Foods Nutrients Values
Egg, whole, dried
Nutrients Values for 1 cup, sifted ( 85 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 2.363 g - (ml) | 3000 g - (ml) | 0.079% |
| Energy | 503.2 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 25.16% |
| Carbohydrate | 0.961 g | 300 g | 0.32% |
| Total Sugar | 0.476 g | 36 g | 1.322% |
| Protein | 40.843 g | 56 g | 72.934% |
| Total Lipid | 37.315 g | 65 g | 57.408% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 3.511 g | - | - |
| Sodium | 404.6 mg | 2400 mg | 16.858% |
| Potassium | 459 mg | 4700 mg | 9.766% |
| Calcium | 207.4 mg | 1200 mg | 17.283% |
| Phosphorus | 534.65 mg | 700 mg | 76.379% |
| Iron | 6.12 mg | 8 mg | 76.5% |
| Magnesium | 28.9 mg | 420 mg | 6.881% |
| Zinc | 2.678 mg | 11 mg | 24.345% |
| Copper | 0.173 mg | 0.9 mg | 19.222% |
| Manganese | 0.049 mg | 2.3 mg | 2.13% |
| Selenium | 139.995 µg | 55 µg | 254.536% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.156 mg | 1.2 mg | 13% |
| Riboflavin (Vitamin B2) | 1.68 mg | 1.3 mg | 129.231% |
| Niacin (Vitamin B3) | 0.289 mg | 16 mg | 1.806% |
| Pantothenic Acid (Vitamin B5) | 4.718 mg | 5 mg | 94.36% |
| Vitamin B6 (Pyrodixine) | 0.424 mg | 1.3 mg | 32.615% |
| Vitamin B12 | 2.516 µg | 2.4 µg | 104.833% |
| Folate Total | 101.15 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 101.15 µg | - | - |
| Folate (Dietary Folate Equivalent) | 101.15 µg | - | - |
| Vitamin A (International Units) | 849.15 IU International Units | 3000 IU International Units | 28.305% |
| Retinol | 255 µg | 900 µg | 28.333% |
| Vitamin A (Retinol Activity Equivalents) | 255 RAE | 3000 RAE | 8.5% |
| Vitamin E | 3.298 mg | 15 mg | 21.987% |
| Vitamin K | 1.02 µg | 120 µg | 0.85% |
| vitamin D International Units | 281.35 IU International Units | 600 IU International Units | 46.892% |
| Vitamin D (D2 + D3) | 7.055 µg | 15 µg | 47.033% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 30.6 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 1076.695 mg | 550 mg | 195.763% |
| Lutein + Zeaxanthin | 709.75 µg | 6000 µg | 11.829% |
| Saturated Fat | 12.809 g | 20 g | 64.045% |
| Monounsaturated Fat | 14.217 g | - | - |
| Polyunsaturated Fat | 7.067 g | - | - |
| Cholesterol | 1385.5 mg | 300 mg | 461.833% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)