Your-Doctor Foods Nutrients Values
Egg, white, dried, powder, stabilized, glucose reduced
Nutrients Values for 1 tbsp ( 7 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 0.342 g - (ml) | 3000 g - (ml) | 0.011% |
| Energy | 15.04 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.752% |
| Carbohydrate | 0.179 g | 300 g | 0.06% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 3.296 g | 56 g | 5.886% |
| Total Lipid | 0.002 g | 65 g | 0.003% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.182 g | - | - |
| Sodium | 49.52 mg | 2400 mg | 2.063% |
| Potassium | 44.64 mg | 4700 mg | 0.95% |
| Calcium | 3.56 mg | 1200 mg | 0.297% |
| Phosphorus | 3.56 mg | 700 mg | 0.509% |
| Iron | 0.01 mg | 8 mg | 0.125% |
| Magnesium | 2.88 mg | 420 mg | 0.686% |
| Zinc | 0.006 mg | 11 mg | 0.055% |
| Copper | 0.007 mg | 0.9 mg | 0.778% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 5.004 µg | 55 µg | 9.098% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.001 mg | 1.2 mg | 0.083% |
| Riboflavin (Vitamin B2) | 0.093 mg | 1.3 mg | 7.154% |
| Niacin (Vitamin B3) | 0.029 mg | 16 mg | 0.181% |
| Pantothenic Acid (Vitamin B5) | 0.078 mg | 5 mg | 1.56% |
| Vitamin B6 (Pyrodixine) | 0.001 mg | 1.3 mg | 0.077% |
| Vitamin B12 | 0.021 µg | 2.4 µg | 0.875% |
| Folate Total | 3.84 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 3.84 µg | - | - |
| Folate (Dietary Folate Equivalent) | 3.84 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0.336 mg | 550 mg | 0.061% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0 g | 20 g | 0% |
| Monounsaturated Fat | 0 g | - | - |
| Polyunsaturated Fat | 0 g | - | - |
| Cholesterol | 0 mg | 300 mg | 0% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)