Your-Doctor Foods Nutrients Values
Egg, goose, whole, fresh, raw
Nutrients Values for 1 egg ( 144 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 6.339 g - (ml) | 3000 g - (ml) | 0.211% |
| Energy | 16.65 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.833% |
| Carbohydrate | 0.122 g | 300 g | 0.041% |
| Total Sugar | 0.085 g | 36 g | 0.236% |
| Protein | 1.248 g | 56 g | 2.229% |
| Total Lipid | 1.194 g | 65 g | 1.837% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.097 g | - | - |
| Sodium | 12.42 mg | 2400 mg | 0.518% |
| Potassium | 18.9 mg | 4700 mg | 0.402% |
| Calcium | 5.4 mg | 1200 mg | 0.45% |
| Phosphorus | 18.72 mg | 700 mg | 2.674% |
| Iron | 0.328 mg | 8 mg | 4.1% |
| Magnesium | 1.44 mg | 420 mg | 0.343% |
| Zinc | 0.12 mg | 11 mg | 1.091% |
| Copper | 0.006 mg | 0.9 mg | 0.667% |
| Manganese | 0.003 mg | 2.3 mg | 0.13% |
| Selenium | 3.321 µg | 55 µg | 6.038% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.013 mg | 1.2 mg | 1.083% |
| Riboflavin (Vitamin B2) | 0.034 mg | 1.3 mg | 2.615% |
| Niacin (Vitamin B3) | 0.017 mg | 16 mg | 0.106% |
| Pantothenic Acid (Vitamin B5) | 0.158 mg | 5 mg | 3.16% |
| Vitamin B6 (Pyrodixine) | 0.021 mg | 1.3 mg | 1.615% |
| Vitamin B12 | 0.459 µg | 2.4 µg | 19.125% |
| Folate Total | 6.84 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 6.84 µg | - | - |
| Folate (Dietary Folate Equivalent) | 6.84 µg | - | - |
| Vitamin A (International Units) | 58.5 IU International Units | 3000 IU International Units | 1.95% |
| Retinol | 16.65 µg | 900 µg | 1.85% |
| Vitamin A (Retinol Activity Equivalents) | 16.83 RAE | 3000 RAE | 0.561% |
| Vitamin E | 0.116 mg | 15 mg | 0.773% |
| Vitamin K | 0.036 µg | 120 µg | 0.03% |
| vitamin D International Units | 5.94 IU International Units | 600 IU International Units | 0.99% |
| Vitamin D (D2 + D3) | 0.153 µg | 15 µg | 1.02% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 1.17 µg | - | - |
| Beta Cryptoxanthin | 1.08 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 23.706 mg | 550 mg | 4.31% |
| Lutein + Zeaxanthin | 39.78 µg | 6000 µg | 0.663% |
| Saturated Fat | 0.324 g | 20 g | 1.62% |
| Monounsaturated Fat | 0.517 g | - | - |
| Polyunsaturated Fat | 0.15 g | - | - |
| Cholesterol | 76.68 mg | 300 mg | 25.56% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)