Your-Doctor Foods Nutrients Values
Cheese, goat, hard type
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 36.553 g - (ml) | 3000 g - (ml) | 1.218% |
| Energy | 569.52 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 28.476% |
| Carbohydrate | 2.734 g | 300 g | 0.911% |
| Total Sugar | 2.734 g | 36 g | 7.594% |
| Protein | 38.455 g | 56 g | 68.67% |
| Total Lipid | 44.843 g | 65 g | 68.989% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 4.687 g | - | - |
| Sodium | 532.98 mg | 2400 mg | 22.208% |
| Potassium | 60.48 mg | 4700 mg | 1.287% |
| Calcium | 1127.7 mg | 1200 mg | 93.975% |
| Phosphorus | 918.54 mg | 700 mg | 131.22% |
| Iron | 2.369 mg | 8 mg | 29.613% |
| Magnesium | 68.04 mg | 420 mg | 16.2% |
| Zinc | 2.003 mg | 11 mg | 18.209% |
| Copper | 0.79 mg | 0.9 mg | 87.778% |
| Manganese | 0.318 mg | 2.3 mg | 13.826% |
| Selenium | 6.93 µg | 55 µg | 12.6% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.176 mg | 1.2 mg | 14.667% |
| Riboflavin (Vitamin B2) | 1.499 mg | 1.3 mg | 115.308% |
| Niacin (Vitamin B3) | 3.024 mg | 16 mg | 18.9% |
| Pantothenic Acid (Vitamin B5) | 0.517 mg | 5 mg | 10.34% |
| Vitamin B6 (Pyrodixine) | 0.101 mg | 1.3 mg | 7.769% |
| Vitamin B12 | 0.151 µg | 2.4 µg | 6.292% |
| Folate Total | 5.04 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 5.04 µg | - | - |
| Folate (Dietary Folate Equivalent) | 5.04 µg | - | - |
| Vitamin A (International Units) | 2198.7 IU International Units | 3000 IU International Units | 73.29% |
| Retinol | 602.28 µg | 900 µg | 66.92% |
| Vitamin A (Retinol Activity Equivalents) | 612.36 RAE | 3000 RAE | 20.412% |
| Vitamin E | 0.391 mg | 15 mg | 2.607% |
| Vitamin K | 3.78 µg | 120 µg | 3.15% |
| vitamin D International Units | 32.76 IU International Units | 600 IU International Units | 5.46% |
| Vitamin D (D2 + D3) | 0.882 µg | 15 µg | 5.88% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 114.66 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 19.404 mg | 550 mg | 3.528% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 31.007 g | 20 g | 155.035% |
| Monounsaturated Fat | 10.227 g | - | - |
| Polyunsaturated Fat | 1.065 g | - | - |
| Cholesterol | 132.3 mg | 300 mg | 44.1% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)