Your-Doctor Foods Nutrients Values
Cheese, goat, semisoft type
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 13.656 g - (ml) | 3000 g - (ml) | 0.455% |
| Energy | 109.2 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 5.46% |
| Carbohydrate | 0.036 g | 300 g | 0.012% |
| Total Sugar | 0.036 g | 36 g | 0.1% |
| Protein | 6.474 g | 56 g | 11.561% |
| Total Lipid | 8.952 g | 65 g | 13.772% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.882 g | - | - |
| Sodium | 124.5 mg | 2400 mg | 5.188% |
| Potassium | 47.4 mg | 4700 mg | 1.009% |
| Calcium | 89.4 mg | 1200 mg | 7.45% |
| Phosphorus | 112.5 mg | 700 mg | 16.071% |
| Iron | 0.486 mg | 8 mg | 6.075% |
| Magnesium | 8.7 mg | 420 mg | 2.071% |
| Zinc | 0.198 mg | 11 mg | 1.8% |
| Copper | 0.169 mg | 0.9 mg | 18.778% |
| Manganese | 0.028 mg | 2.3 mg | 1.217% |
| Selenium | 1.14 µg | 55 µg | 2.073% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.022 mg | 1.2 mg | 1.833% |
| Riboflavin (Vitamin B2) | 0.203 mg | 1.3 mg | 15.615% |
| Niacin (Vitamin B3) | 0.344 mg | 16 mg | 2.15% |
| Pantothenic Acid (Vitamin B5) | 0.057 mg | 5 mg | 1.14% |
| Vitamin B6 (Pyrodixine) | 0.018 mg | 1.3 mg | 1.385% |
| Vitamin B12 | 0.066 µg | 2.4 µg | 2.75% |
| Folate Total | 0.6 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.6 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.6 µg | - | - |
| Vitamin A (International Units) | 439.2 IU International Units | 3000 IU International Units | 14.64% |
| Retinol | 120.3 µg | 900 µg | 13.367% |
| Vitamin A (Retinol Activity Equivalents) | 122.1 RAE | 3000 RAE | 4.07% |
| Vitamin E | 0.078 mg | 15 mg | 0.52% |
| Vitamin K | 0.75 µg | 120 µg | 0.625% |
| vitamin D International Units | 6.6 IU International Units | 600 IU International Units | 1.1% |
| Vitamin D (D2 + D3) | 0.15 µg | 15 µg | 1% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 23.1 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 4.62 mg | 550 mg | 0.84% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 6.192 g | 20 g | 30.96% |
| Monounsaturated Fat | 2.042 g | - | - |
| Polyunsaturated Fat | 0.213 g | - | - |
| Cholesterol | 23.7 mg | 300 mg | 7.9% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)