Your-Doctor Foods Nutrients Values
Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D
Nutrients Values for 1 quart ( 984 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 100.807 g - (ml) | 3000 g - (ml) | 3.36% |
| Energy | 56.5 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.825% |
| Carbohydrate | 5.424 g | 300 g | 1.808% |
| Total Sugar | 5.718 g | 36 g | 15.883% |
| Protein | 3.729 g | 56 g | 6.659% |
| Total Lipid | 2.237 g | 65 g | 3.442% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.802 g | - | - |
| Sodium | 53.11 mg | 2400 mg | 2.213% |
| Potassium | 158.2 mg | 4700 mg | 3.366% |
| Calcium | 135.6 mg | 1200 mg | 11.3% |
| Phosphorus | 103.96 mg | 700 mg | 14.851% |
| Iron | 0.023 mg | 8 mg | 0.288% |
| Magnesium | 12.43 mg | 420 mg | 2.96% |
| Zinc | 0.542 mg | 11 mg | 4.927% |
| Copper | 0.007 mg | 0.9 mg | 0.778% |
| Manganese | 0.016 mg | 2.3 mg | 0.696% |
| Selenium | 2.825 µg | 55 µg | 5.136% |
| Vitamin C (L-Ascorbic Acid) | 0.226 mg | 90 mg | 0.251% |
| Thiamine (Vitamin B1) | 0.044 mg | 1.2 mg | 3.667% |
| Riboflavin (Vitamin B2) | 0.209 mg | 1.3 mg | 16.077% |
| Niacin (Vitamin B3) | 0.104 mg | 16 mg | 0.65% |
| Pantothenic Acid (Vitamin B5) | 0.402 mg | 5 mg | 8.04% |
| Vitamin B6 (Pyrodixine) | 0.043 mg | 1.3 mg | 3.308% |
| Vitamin B12 | 0.599 µg | 2.4 µg | 24.958% |
| Folate Total | 5.65 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 5.65 µg | - | - |
| Folate (Dietary Folate Equivalent) | 5.65 µg | - | - |
| Vitamin A (International Units) | 115.26 IU International Units | 3000 IU International Units | 3.842% |
| Retinol | 30.51 µg | 900 µg | 3.39% |
| Vitamin A (Retinol Activity Equivalents) | 31.64 RAE | 3000 RAE | 1.055% |
| Vitamin E | 0.034 mg | 15 mg | 0.227% |
| Vitamin K | 0.226 µg | 120 µg | 0.188% |
| vitamin D International Units | 1.13 IU International Units | 600 IU International Units | 0.188% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 7.91 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 18.532 mg | 550 mg | 3.369% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 1.42 g | 20 g | 7.1% |
| Monounsaturated Fat | 0.633 g | - | - |
| Polyunsaturated Fat | 0.082 g | - | - |
| Cholesterol | 9.04 mg | 300 mg | 3.013% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)