Your-Doctor Foods Nutrients Values
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce, fortified with vitamin D
Nutrients Values for 1 container, (6 oz) ( 170 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 192.76 g - (ml) | 3000 g - (ml) | 6.425% |
| Energy | 207.4 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 10.37% |
| Carbohydrate | 33.672 g | 300 g | 11.224% |
| Total Sugar | 33.672 g | 36 g | 93.533% |
| Protein | 12.029 g | 56 g | 21.48% |
| Total Lipid | 3.05 g | 65 g | 4.692% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 2.489 g | - | - |
| Sodium | 161.04 mg | 2400 mg | 6.71% |
| Potassium | 534.36 mg | 4700 mg | 11.369% |
| Calcium | 417.24 mg | 1200 mg | 34.77% |
| Phosphorus | 329.4 mg | 700 mg | 47.057% |
| Iron | 0.171 mg | 8 mg | 2.138% |
| Magnesium | 39.04 mg | 420 mg | 9.295% |
| Zinc | 2.025 mg | 11 mg | 18.409% |
| Copper | 0.032 mg | 0.9 mg | 3.556% |
| Manganese | 0.01 mg | 2.3 mg | 0.435% |
| Selenium | 11.956 µg | 55 µg | 21.738% |
| Vitamin C (L-Ascorbic Acid) | 1.952 mg | 90 mg | 2.169% |
| Thiamine (Vitamin B1) | 0.102 mg | 1.2 mg | 8.5% |
| Riboflavin (Vitamin B2) | 0.49 mg | 1.3 mg | 37.692% |
| Niacin (Vitamin B3) | 0.261 mg | 16 mg | 1.631% |
| Pantothenic Acid (Vitamin B5) | 1.347 mg | 5 mg | 26.94% |
| Vitamin B6 (Pyrodixine) | 0.11 mg | 1.3 mg | 8.462% |
| Vitamin B12 | 1.293 µg | 2.4 µg | 53.875% |
| Folate Total | 26.84 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 26.84 µg | - | - |
| Folate (Dietary Folate Equivalent) | 26.84 µg | - | - |
| Vitamin A (International Units) | 104.92 IU International Units | 3000 IU International Units | 3.497% |
| Retinol | 29.28 µg | 900 µg | 3.253% |
| Vitamin A (Retinol Activity Equivalents) | 29.28 RAE | 3000 RAE | 0.976% |
| Vitamin E | 0.049 mg | 15 mg | 0.327% |
| Vitamin K | 0.244 µg | 120 µg | 0.203% |
| vitamin D International Units | 114.68 IU International Units | 600 IU International Units | 19.113% |
| Vitamin D (D2 + D3) | 2.928 µg | 15 µg | 19.52% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 4.88 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 37.088 mg | 550 mg | 6.743% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 1.967 g | 20 g | 9.835% |
| Monounsaturated Fat | 0.837 g | - | - |
| Polyunsaturated Fat | 0.088 g | - | - |
| Cholesterol | 12.2 mg | 300 mg | 4.067% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)