Your-Doctor Foods Nutrients Values
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D
Nutrients Values for 1 container, (6 oz) ( 170 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 111.91 g - (ml) | 3000 g - (ml) | 3.73% |
| Energy | 55.04 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.752% |
| Carbohydrate | 9.6 g | 300 g | 3.2% |
| Total Sugar | 9.6 g | 36 g | 26.667% |
| Protein | 4.941 g | 56 g | 8.823% |
| Total Lipid | 0.23 g | 65 g | 0.354% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.28 g | - | - |
| Sodium | 75.52 mg | 2400 mg | 3.147% |
| Potassium | 226.56 mg | 4700 mg | 4.82% |
| Calcium | 183.04 mg | 1200 mg | 15.253% |
| Phosphorus | 139.52 mg | 700 mg | 19.931% |
| Iron | 0.154 mg | 8 mg | 1.925% |
| Magnesium | 16.64 mg | 420 mg | 3.962% |
| Zinc | 0.858 mg | 11 mg | 7.8% |
| Copper | 0.101 mg | 0.9 mg | 11.222% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 3.968 µg | 55 µg | 7.215% |
| Vitamin C (L-Ascorbic Acid) | 1.408 mg | 90 mg | 1.564% |
| Thiamine (Vitamin B1) | 0.044 mg | 1.2 mg | 3.667% |
| Riboflavin (Vitamin B2) | 0.207 mg | 1.3 mg | 15.923% |
| Niacin (Vitamin B3) | 0.11 mg | 16 mg | 0.688% |
| Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
| Vitamin B6 (Pyrodixine) | 0.047 mg | 1.3 mg | 3.615% |
| Vitamin B12 | 0.55 µg | 2.4 µg | 22.917% |
| Folate Total | 10.24 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 10.24 µg | - | - |
| Folate (Dietary Folate Equivalent) | 10.24 µg | - | - |
| Vitamin A (International Units) | 7.68 IU International Units | 3000 IU International Units | 0.256% |
| Retinol | 2.56 µg | 900 µg | 0.284% |
| Vitamin A (Retinol Activity Equivalents) | 2.56 RAE | 3000 RAE | 0.085% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 60.16 IU International Units | 600 IU International Units | 10.027% |
| Vitamin D (D2 + D3) | 1.536 µg | 15 µg | 10.24% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 19.456 mg | 550 mg | 3.537% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.148 g | 20 g | 0.74% |
| Monounsaturated Fat | 0.063 g | - | - |
| Polyunsaturated Fat | 0.006 g | - | - |
| Cholesterol | 2.56 mg | 300 mg | 0.853% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)