Your-Doctor Foods Nutrients Values
Cheese, pasteurized process, American, without added vitamin D
Nutrients Values for 1 slice, (3/4 oz) ( 21 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 0.238 g - (ml) | 3000 g - (ml) | 0.008% |
| Energy | 2.226 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.111% |
| Carbohydrate | 0.022 g | 300 g | 0.007% |
| Total Sugar | 0.014 g | 36 g | 0.039% |
| Protein | 0.109 g | 56 g | 0.195% |
| Total Lipid | 0.191 g | 65 g | 0.294% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.041 g | - | - |
| Sodium | 10.026 mg | 2400 mg | 0.418% |
| Potassium | 0.792 mg | 4700 mg | 0.017% |
| Calcium | 6.27 mg | 1200 mg | 0.523% |
| Phosphorus | 3.846 mg | 700 mg | 0.549% |
| Iron | 0.004 mg | 8 mg | 0.05% |
| Magnesium | 0.156 mg | 420 mg | 0.037% |
| Zinc | 0.015 mg | 11 mg | 0.136% |
| Copper | 0 mg | 0.9 mg | 0% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 0.121 µg | 55 µg | 0.22% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0 mg | 1.2 mg | 0% |
| Riboflavin (Vitamin B2) | 0.001 mg | 1.3 mg | 0.077% |
| Niacin (Vitamin B3) | 0 mg | 16 mg | 0% |
| Pantothenic Acid (Vitamin B5) | 0.002 mg | 5 mg | 0.04% |
| Vitamin B6 (Pyrodixine) | 0 mg | 1.3 mg | 0% |
| Vitamin B12 | 0.009 µg | 2.4 µg | 0.375% |
| Folate Total | 0.048 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.048 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.048 µg | - | - |
| Vitamin A (International Units) | 5.67 IU International Units | 3000 IU International Units | 0.189% |
| Retinol | 1.458 µg | 900 µg | 0.162% |
| Vitamin A (Retinol Activity Equivalents) | 1.5 RAE | 3000 RAE | 0.05% |
| Vitamin E | 0.005 mg | 15 mg | 0.033% |
| Vitamin K | 0.016 µg | 120 µg | 0.013% |
| vitamin D International Units | 0.138 IU International Units | 600 IU International Units | 0.023% |
| Vitamin D (D2 + D3) | 0.004 µg | 15 µg | 0.027% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0.48 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0.217 mg | 550 mg | 0.039% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.108 g | 20 g | 0.54% |
| Monounsaturated Fat | 0.049 g | - | - |
| Polyunsaturated Fat | 0.008 g | - | - |
| Cholesterol | 0.6 mg | 300 mg | 0.2% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)