Your-Doctor Foods Nutrients Values
Egg, whole, raw, frozen, salted, pasteurized
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 1.764 g - (ml) | 3000 g - (ml) | 0.059% |
| Energy | 3.588 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.179% |
| Carbohydrate | 0.022 g | 300 g | 0.007% |
| Total Sugar | 0.002 g | 36 g | 0.006% |
| Protein | 0.285 g | 56 g | 0.509% |
| Total Lipid | 0.262 g | 65 g | 0.403% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.268 g | - | - |
| Sodium | 95.238 mg | 2400 mg | 3.968% |
| Potassium | 3.328 mg | 4700 mg | 0.071% |
| Calcium | 1.43 mg | 1200 mg | 0.119% |
| Phosphorus | 4.836 mg | 700 mg | 0.691% |
| Iron | 0.044 mg | 8 mg | 0.55% |
| Magnesium | 0.234 mg | 420 mg | 0.056% |
| Zinc | 0.034 mg | 11 mg | 0.309% |
| Copper | 0.002 mg | 0.9 mg | 0.222% |
| Manganese | 0.001 mg | 2.3 mg | 0.043% |
| Selenium | 0.79 µg | 55 µg | 1.436% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.002 mg | 1.2 mg | 0.167% |
| Riboflavin (Vitamin B2) | 0.012 mg | 1.3 mg | 0.923% |
| Niacin (Vitamin B3) | 0.002 mg | 16 mg | 0.013% |
| Pantothenic Acid (Vitamin B5) | 0.033 mg | 5 mg | 0.66% |
| Vitamin B6 (Pyrodixine) | 0.006 mg | 1.3 mg | 0.462% |
| Vitamin B12 | 0.031 µg | 2.4 µg | 1.292% |
| Folate Total | 1.794 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 1.794 µg | - | - |
| Folate (Dietary Folate Equivalent) | 1.794 µg | - | - |
| Vitamin A (International Units) | 12.922 IU International Units | 3000 IU International Units | 0.431% |
| Retinol | 3.874 µg | 900 µg | 0.43% |
| Vitamin A (Retinol Activity Equivalents) | 3.874 RAE | 3000 RAE | 0.129% |
| Vitamin E | 0.021 mg | 15 mg | 0.14% |
| Vitamin K | 0.008 µg | 120 µg | 0.007% |
| vitamin D International Units | 1.586 IU International Units | 600 IU International Units | 0.264% |
| Vitamin D (D2 + D3) | 0.039 µg | 15 µg | 0.26% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0.234 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 7.722 mg | 550 mg | 1.404% |
| Lutein + Zeaxanthin | 10.842 µg | 6000 µg | 0.181% |
| Saturated Fat | 0.083 g | 20 g | 0.415% |
| Monounsaturated Fat | 0.104 g | - | - |
| Polyunsaturated Fat | 0.042 g | - | - |
| Cholesterol | 10.062 mg | 300 mg | 3.354% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)