Your-Doctor Foods Nutrients Values
Ice cream, light, soft serve, chocolate
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 1.378 g - (ml) | 3000 g - (ml) | 0.046% |
| Energy | 2.82 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.141% |
| Carbohydrate | 0.463 g | 300 g | 0.154% |
| Total Sugar | 0.389 g | 36 g | 1.081% |
| Protein | 0.067 g | 56 g | 0.12% |
| Total Lipid | 0.074 g | 65 g | 0.114% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.018 g | - | - |
| Sodium | 1.28 mg | 2400 mg | 0.053% |
| Potassium | 4.14 mg | 4700 mg | 0.088% |
| Calcium | 2.68 mg | 1200 mg | 0.223% |
| Phosphorus | 2.26 mg | 700 mg | 0.323% |
| Iron | 0.012 mg | 8 mg | 0.15% |
| Magnesium | 0.72 mg | 420 mg | 0.171% |
| Zinc | 0.013 mg | 11 mg | 0.118% |
| Copper | 0.004 mg | 0.9 mg | 0.444% |
| Manganese | 0.004 mg | 2.3 mg | 0.174% |
| Selenium | 0.046 µg | 55 µg | 0.084% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.001 mg | 1.2 mg | 0.083% |
| Riboflavin (Vitamin B2) | 0.002 mg | 1.3 mg | 0.154% |
| Niacin (Vitamin B3) | 0.004 mg | 16 mg | 0.025% |
| Pantothenic Acid (Vitamin B5) | 0.002 mg | 5 mg | 0.04% |
| Vitamin B6 (Pyrodixine) | 0.001 mg | 1.3 mg | 0.077% |
| Vitamin B12 | 0.005 µg | 2.4 µg | 0.208% |
| Folate Total | 0.34 µg | - | - |
| Folic acid | 0.24 µg | 400 µg | 0.06% |
| Folate Food | 0.1 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.52 µg | - | - |
| Vitamin A (International Units) | 6.72 IU International Units | 3000 IU International Units | 0.224% |
| Retinol | 1.8 µg | 900 µg | 0.2% |
| Vitamin A (Retinol Activity Equivalents) | 1.82 RAE | 3000 RAE | 0.061% |
| Vitamin E | 0.002 mg | 15 mg | 0.013% |
| Vitamin K | 0.008 µg | 120 µg | 0.007% |
| vitamin D International Units | 0.52 IU International Units | 600 IU International Units | 0.087% |
| Vitamin D (D2 + D3) | 0.014 µg | 15 µg | 0.093% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0.1 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0.208 mg | 550 mg | 0.038% |
| Lutein + Zeaxanthin | 0.04 µg | 6000 µg | 0.001% |
| Saturated Fat | 0.047 g | 20 g | 0.235% |
| Monounsaturated Fat | 0.021 g | - | - |
| Polyunsaturated Fat | 0.003 g | - | - |
| Cholesterol | 0.3 mg | 300 mg | 0.1% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)