Your-Doctor Foods Nutrients Values
Kefir, lowfat, strawberry, LIFEWAY
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 6.022 g - (ml) | 3000 g - (ml) | 0.201% |
| Energy | 4.402 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.22% |
| Carbohydrate | 0.724 g | 300 g | 0.241% |
| Total Sugar | 0.654 g | 36 g | 1.817% |
| Protein | 0.241 g | 56 g | 0.43% |
| Total Lipid | 0.064 g | 65 g | 0.098% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.048 g | - | - |
| Sodium | 2.627 mg | 2400 mg | 0.109% |
| Potassium | 10.934 mg | 4700 mg | 0.233% |
| Calcium | 8.449 mg | 1200 mg | 0.704% |
| Phosphorus | 6.816 mg | 700 mg | 0.974% |
| Iron | 0.003 mg | 8 mg | 0.038% |
| Magnesium | 0.781 mg | 420 mg | 0.186% |
| Zinc | 0.031 mg | 11 mg | 0.282% |
| Copper | 0.001 mg | 0.9 mg | 0.111% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 0.256 µg | 55 µg | 0.465% |
| Vitamin C (L-Ascorbic Acid) | 0.107 mg | 90 mg | 0.119% |
| Thiamine (Vitamin B1) | 0.002 mg | 1.2 mg | 0.167% |
| Riboflavin (Vitamin B2) | 0.015 mg | 1.3 mg | 1.154% |
| Niacin (Vitamin B3) | 0.007 mg | 16 mg | 0.044% |
| Pantothenic Acid (Vitamin B5) | 0.027 mg | 5 mg | 0.54% |
| Vitamin B6 (Pyrodixine) | 0.004 mg | 1.3 mg | 0.308% |
| Vitamin B12 | 0.022 µg | 2.4 µg | 0.917% |
| Folate Total | 1.562 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 1.562 µg | - | - |
| Folate (Dietary Folate Equivalent) | 1.562 µg | - | - |
| Vitamin A (International Units) | 42.529 IU International Units | 3000 IU International Units | 1.418% |
| Retinol | 12.638 µg | 900 µg | 1.404% |
| Vitamin A (Retinol Activity Equivalents) | 12.638 RAE | 3000 RAE | 0.421% |
| Vitamin E | 0.004 mg | 15 mg | 0.027% |
| Vitamin K | 0.085 µg | 120 µg | 0.071% |
| vitamin D International Units | 3.124 IU International Units | 600 IU International Units | 0.521% |
| Vitamin D (D2 + D3) | 0.078 µg | 15 µg | 0.52% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0.213 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 1.079 mg | 550 mg | 0.196% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.038 g | 20 g | 0.19% |
| Monounsaturated Fat | 0.019 g | - | - |
| Polyunsaturated Fat | 0.003 g | - | - |
| Cholesterol | 0.355 mg | 300 mg | 0.118% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)