Your-Doctor Foods Nutrients Values
Kefir, lowfat, strawberry, LIFEWAY
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 2.036 g - (ml) | 3000 g - (ml) | 0.068% |
| Energy | 1.488 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.074% |
| Carbohydrate | 0.245 g | 300 g | 0.082% |
| Total Sugar | 0.221 g | 36 g | 0.614% |
| Protein | 0.081 g | 56 g | 0.145% |
| Total Lipid | 0.022 g | 65 g | 0.034% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.016 g | - | - |
| Sodium | 0.888 mg | 2400 mg | 0.037% |
| Potassium | 3.696 mg | 4700 mg | 0.079% |
| Calcium | 2.856 mg | 1200 mg | 0.238% |
| Phosphorus | 2.304 mg | 700 mg | 0.329% |
| Iron | 0.001 mg | 8 mg | 0.013% |
| Magnesium | 0.264 mg | 420 mg | 0.063% |
| Zinc | 0.011 mg | 11 mg | 0.1% |
| Copper | 0 mg | 0.9 mg | 0% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 0.086 µg | 55 µg | 0.156% |
| Vitamin C (L-Ascorbic Acid) | 0.036 mg | 90 mg | 0.04% |
| Thiamine (Vitamin B1) | 0.001 mg | 1.2 mg | 0.083% |
| Riboflavin (Vitamin B2) | 0.005 mg | 1.3 mg | 0.385% |
| Niacin (Vitamin B3) | 0.003 mg | 16 mg | 0.019% |
| Pantothenic Acid (Vitamin B5) | 0.009 mg | 5 mg | 0.18% |
| Vitamin B6 (Pyrodixine) | 0.001 mg | 1.3 mg | 0.077% |
| Vitamin B12 | 0.007 µg | 2.4 µg | 0.292% |
| Folate Total | 0.528 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.528 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.528 µg | - | - |
| Vitamin A (International Units) | 14.376 IU International Units | 3000 IU International Units | 0.479% |
| Retinol | 4.272 µg | 900 µg | 0.475% |
| Vitamin A (Retinol Activity Equivalents) | 4.272 RAE | 3000 RAE | 0.142% |
| Vitamin E | 0.001 mg | 15 mg | 0.007% |
| Vitamin K | 0.029 µg | 120 µg | 0.024% |
| vitamin D International Units | 1.056 IU International Units | 600 IU International Units | 0.176% |
| Vitamin D (D2 + D3) | 0.026 µg | 15 µg | 0.173% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0.072 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0.365 mg | 550 mg | 0.066% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.013 g | 20 g | 0.065% |
| Monounsaturated Fat | 0.006 g | - | - |
| Polyunsaturated Fat | 0.001 g | - | - |
| Cholesterol | 0.12 mg | 300 mg | 0.04% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)