Your-Doctor Foods Nutrients Values
Cheese, port de salut
Nutrients Values for 1 cup, diced ( 132 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 59.994 g - (ml) | 3000 g - (ml) | 2% |
| Energy | 464.64 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 23.232% |
| Carbohydrate | 0.752 g | 300 g | 0.251% |
| Total Sugar | 0.752 g | 36 g | 2.089% |
| Protein | 31.39 g | 56 g | 56.054% |
| Total Lipid | 37.224 g | 65 g | 57.268% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 2.64 g | - | - |
| Sodium | 704.88 mg | 2400 mg | 29.37% |
| Potassium | 179.52 mg | 4700 mg | 3.82% |
| Calcium | 858 mg | 1200 mg | 71.5% |
| Phosphorus | 475.2 mg | 700 mg | 67.886% |
| Iron | 0.568 mg | 8 mg | 7.1% |
| Magnesium | 31.68 mg | 420 mg | 7.543% |
| Zinc | 3.432 mg | 11 mg | 31.2% |
| Copper | 0.029 mg | 0.9 mg | 3.222% |
| Manganese | 0.015 mg | 2.3 mg | 0.652% |
| Selenium | 19.14 µg | 55 µg | 34.8% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.018 mg | 1.2 mg | 1.5% |
| Riboflavin (Vitamin B2) | 0.317 mg | 1.3 mg | 24.385% |
| Niacin (Vitamin B3) | 0.079 mg | 16 mg | 0.494% |
| Pantothenic Acid (Vitamin B5) | 0.277 mg | 5 mg | 5.54% |
| Vitamin B6 (Pyrodixine) | 0.07 mg | 1.3 mg | 5.385% |
| Vitamin B12 | 1.98 µg | 2.4 µg | 82.5% |
| Folate Total | 23.76 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 23.76 µg | - | - |
| Folate (Dietary Folate Equivalent) | 23.76 µg | - | - |
| Vitamin A (International Units) | 1441.44 IU International Units | 3000 IU International Units | 48.048% |
| Retinol | 413.16 µg | 900 µg | 45.907% |
| Vitamin A (Retinol Activity Equivalents) | 415.8 RAE | 3000 RAE | 13.86% |
| Vitamin E | 0.317 mg | 15 mg | 2.113% |
| Vitamin K | 3.168 µg | 120 µg | 2.64% |
| vitamin D International Units | 27.72 IU International Units | 600 IU International Units | 4.62% |
| Vitamin D (D2 + D3) | 0.66 µg | 15 µg | 4.4% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 38.28 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 20.328 mg | 550 mg | 3.696% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 22.032 g | 20 g | 110.16% |
| Monounsaturated Fat | 12.326 g | - | - |
| Polyunsaturated Fat | 0.962 g | - | - |
| Cholesterol | 162.36 mg | 300 mg | 54.12% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)