Your-Doctor Foods Nutrients Values
Cream, fluid, light whipping
Nutrients Values for 1 cup, whipped ( 120 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 76.2 g - (ml) | 3000 g - (ml) | 2.54% |
| Energy | 350.4 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 17.52% |
| Carbohydrate | 3.552 g | 300 g | 1.184% |
| Total Sugar | 3.552 g | 36 g | 9.867% |
| Protein | 2.604 g | 56 g | 4.65% |
| Total Lipid | 37.092 g | 65 g | 57.065% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.552 g | - | - |
| Sodium | 40.8 mg | 2400 mg | 1.7% |
| Potassium | 116.4 mg | 4700 mg | 2.477% |
| Calcium | 82.8 mg | 1200 mg | 6.9% |
| Phosphorus | 73.2 mg | 700 mg | 10.457% |
| Iron | 0.036 mg | 8 mg | 0.45% |
| Magnesium | 8.4 mg | 420 mg | 2% |
| Zinc | 0.3 mg | 11 mg | 2.727% |
| Copper | 0.008 mg | 0.9 mg | 0.889% |
| Manganese | 0.001 mg | 2.3 mg | 0.043% |
| Selenium | 0.6 µg | 55 µg | 1.091% |
| Vitamin C (L-Ascorbic Acid) | 0.72 mg | 90 mg | 0.8% |
| Thiamine (Vitamin B1) | 0.029 mg | 1.2 mg | 2.417% |
| Riboflavin (Vitamin B2) | 0.15 mg | 1.3 mg | 11.538% |
| Niacin (Vitamin B3) | 0.05 mg | 16 mg | 0.313% |
| Pantothenic Acid (Vitamin B5) | 0.311 mg | 5 mg | 6.22% |
| Vitamin B6 (Pyrodixine) | 0.034 mg | 1.3 mg | 2.615% |
| Vitamin B12 | 0.24 µg | 2.4 µg | 10% |
| Folate Total | 4.8 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 4.8 µg | - | - |
| Folate (Dietary Folate Equivalent) | 4.8 µg | - | - |
| Vitamin A (International Units) | 1215.6 IU International Units | 3000 IU International Units | 40.52% |
| Retinol | 328.8 µg | 900 µg | 36.533% |
| Vitamin A (Retinol Activity Equivalents) | 334.8 RAE | 3000 RAE | 11.16% |
| Vitamin E | 1.056 mg | 15 mg | 7.04% |
| Vitamin K | 3.24 µg | 120 µg | 2.7% |
| vitamin D International Units | 27.6 IU International Units | 600 IU International Units | 4.6% |
| Vitamin D (D2 + D3) | 0.72 µg | 15 µg | 4.8% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 72 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 20.16 mg | 550 mg | 3.665% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 23.204 g | 20 g | 116.02% |
| Monounsaturated Fat | 10.912 g | - | - |
| Polyunsaturated Fat | 1.061 g | - | - |
| Cholesterol | 133.2 mg | 300 mg | 44.4% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)