Your-Doctor Foods Nutrients Values
Cream, fluid, heavy whipping
Nutrients Values for 1 cup, whipped ( 120 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 69.372 g - (ml) | 3000 g - (ml) | 2.312% |
| Energy | 408 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 20.4% |
| Carbohydrate | 3.288 g | 300 g | 1.096% |
| Total Sugar | 3.504 g | 36 g | 9.733% |
| Protein | 3.408 g | 56 g | 6.086% |
| Total Lipid | 43.296 g | 65 g | 66.609% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.636 g | - | - |
| Sodium | 32.4 mg | 2400 mg | 1.35% |
| Potassium | 114 mg | 4700 mg | 2.426% |
| Calcium | 79.2 mg | 1200 mg | 6.6% |
| Phosphorus | 69.6 mg | 700 mg | 9.943% |
| Iron | 0.12 mg | 8 mg | 1.5% |
| Magnesium | 8.4 mg | 420 mg | 2% |
| Zinc | 0.288 mg | 11 mg | 2.618% |
| Copper | 0.013 mg | 0.9 mg | 1.444% |
| Manganese | 0.007 mg | 2.3 mg | 0.304% |
| Selenium | 3.6 µg | 55 µg | 6.545% |
| Vitamin C (L-Ascorbic Acid) | 0.72 mg | 90 mg | 0.8% |
| Thiamine (Vitamin B1) | 0.024 mg | 1.2 mg | 2% |
| Riboflavin (Vitamin B2) | 0.226 mg | 1.3 mg | 17.385% |
| Niacin (Vitamin B3) | 0.077 mg | 16 mg | 0.481% |
| Pantothenic Acid (Vitamin B5) | 0.594 mg | 5 mg | 11.88% |
| Vitamin B6 (Pyrodixine) | 0.042 mg | 1.3 mg | 3.231% |
| Vitamin B12 | 0.192 µg | 2.4 µg | 8% |
| Folate Total | 4.8 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 4.8 µg | - | - |
| Folate (Dietary Folate Equivalent) | 4.8 µg | - | - |
| Vitamin A (International Units) | 1764 IU International Units | 3000 IU International Units | 58.8% |
| Retinol | 486 µg | 900 µg | 54% |
| Vitamin A (Retinol Activity Equivalents) | 493.2 RAE | 3000 RAE | 16.44% |
| Vitamin E | 1.104 mg | 15 mg | 7.36% |
| Vitamin K | 3.84 µg | 120 µg | 3.2% |
| vitamin D International Units | 75.6 IU International Units | 600 IU International Units | 12.6% |
| Vitamin D (D2 + D3) | 1.92 µg | 15 µg | 12.8% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 86.4 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 20.16 mg | 550 mg | 3.665% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 27.638 g | 20 g | 138.19% |
| Monounsaturated Fat | 10.921 g | - | - |
| Polyunsaturated Fat | 1.884 g | - | - |
| Cholesterol | 135.6 mg | 300 mg | 45.2% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)