Your-Doctor Foods Nutrients Values
Cream, whipped, cream topping, pressurized
Nutrients Values for 1 cup ( 60 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 36.798 g - (ml) | 3000 g - (ml) | 1.227% |
| Energy | 154.2 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.71% |
| Carbohydrate | 7.494 g | 300 g | 2.498% |
| Total Sugar | 4.8 g | 36 g | 13.333% |
| Protein | 1.92 g | 56 g | 3.429% |
| Total Lipid | 13.332 g | 65 g | 20.511% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.456 g | - | - |
| Sodium | 4.8 mg | 2400 mg | 0.2% |
| Potassium | 88.2 mg | 4700 mg | 1.877% |
| Calcium | 60.6 mg | 1200 mg | 5.05% |
| Phosphorus | 53.4 mg | 700 mg | 7.629% |
| Iron | 0.03 mg | 8 mg | 0.375% |
| Magnesium | 6.6 mg | 420 mg | 1.571% |
| Zinc | 0.222 mg | 11 mg | 2.018% |
| Copper | 0.006 mg | 0.9 mg | 0.667% |
| Manganese | 0.001 mg | 2.3 mg | 0.043% |
| Selenium | 0.84 µg | 55 µg | 1.527% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.022 mg | 1.2 mg | 1.833% |
| Riboflavin (Vitamin B2) | 0.039 mg | 1.3 mg | 3% |
| Niacin (Vitamin B3) | 0.042 mg | 16 mg | 0.263% |
| Pantothenic Acid (Vitamin B5) | 0.183 mg | 5 mg | 3.66% |
| Vitamin B6 (Pyrodixine) | 0.025 mg | 1.3 mg | 1.923% |
| Vitamin B12 | 0.174 µg | 2.4 µg | 7.25% |
| Folate Total | 1.8 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 1.8 µg | - | - |
| Folate (Dietary Folate Equivalent) | 1.8 µg | - | - |
| Vitamin A (International Units) | 411 IU International Units | 3000 IU International Units | 13.7% |
| Retinol | 110.4 µg | 900 µg | 12.267% |
| Vitamin A (Retinol Activity Equivalents) | 112.8 RAE | 3000 RAE | 3.76% |
| Vitamin E | 0.384 mg | 15 mg | 2.56% |
| Vitamin K | 1.14 µg | 120 µg | 0.95% |
| vitamin D International Units | 9.6 IU International Units | 600 IU International Units | 1.6% |
| Vitamin D (D2 + D3) | 0.24 µg | 15 µg | 1.6% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 25.8 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 10.08 mg | 550 mg | 1.833% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 8.299 g | 20 g | 41.495% |
| Monounsaturated Fat | 3.851 g | - | - |
| Polyunsaturated Fat | 0.495 g | - | - |
| Cholesterol | 45.6 mg | 300 mg | 15.2% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)